Best Insecticide For Cotton Crop
-
×
Katyayani EMA 5 | Emamectin Benzoate 5 SG | Chemical Insecticide
100 GM ( 100 GM x 1 )Rs292 Rs. 600
250 GM ( 250 GM x 1 )Rs424 Rs. 900
500 GM (500 GM x 1 )Rs740 Rs. 1,015
1 KG ( 1 KG x 1 )Rs1,350 Rs. 3,800
3 KG ( 1 KG x 3 )Rs3,750 Rs. 4,050
5 KG ( 250 GM x 20 )Rs6,500 Rs. 14,300
5 KG ( 500 GM x 10 )Rs6,100 Rs. 13,420
5 KG ( 1 KG x 5 )Rs6,000 Rs. 13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs. 25,520
-
×
Nashak Chemical Insecticide | Fipronil 40% + Imidacloprid 40% WG | Katyayani
40 GM (40 GM x 1)Rs390 Rs. 1,144
100 GM (100 GM x 1)Rs836 Rs. 1,325
200 GM (100 GM x 2)Rs1,400 Rs. 2,650
400 GM (100 GM x 4)Rs2,740 Rs. 5,300
800 GM (100 GM x 8)Rs5,280 Rs. 10,600
1 KG (100 GM x 10)Rs6,400 Rs. 13,250
3 KG (100 GM x 30)Rs18,540 Rs. 39,750
5 KG (100 GM x 50)Rs30,000 Rs. 66,250
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs490 Rs. 1,650
150 ML (150 ML x 1)Rs838 Rs. 1,843
90 ML (30 ML x 3)Rs860 Rs. 2,420
120 ML (60 ML x 2)Rs850 Rs. 3,256
150 ML ( 30 ML X 5 )Rs1,025 Rs. 3,795
300 ML ( 30 ML x 10)Rs1,586 Rs. 7,150
300 ML (60 ML x 5)Rs1,573 Rs. 8,030
300 ML (150 ML x 2)Rs1,480 Rs. 3,256
600 ML (60 ML x 10)Rs2,825 Rs. 15,730
750 ML (150 ML x 5)Rs3,625 Rs. 7,975
900 ML (30 ML x 30)Rs4,650 Rs. 19,690
1200 ML (150 ML x 8)Rs5,696 Rs. 12,531
1800 ML (150 ML x 12)Rs8,282 Rs. 18,220
-
×
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDE
50 ML (50 ML x 1)Rs390 Rs. 718
100 ML(100 ML x 1)Rs500 Rs. 878
250 ML (250 ML x 1)Rs899 Rs. 1,438
300 ML(100 ML x 3)Rs1,050 Rs. 2,280
800 ML(100 ML x 8)Rs2,500 Rs. 6,080
1600 ML(100 ML x 16)Rs4,900 Rs. 12,160
3200 ML(100 ML x 32)Rs9,300 Rs. 24,320
5 L(100 ML x 50)Rs14,200 Rs. 38,000
10 L(100 ML x 100)Rs28,000 Rs. 76,000
-
×
KATYAYANI IMD 178 | IMIDACLOPRID 17.8% SL | CHEMICAL INSECTICIDE
100 ML ( 100 ML x 1 )Rs284 Rs. 590
250 ML ( 250 ML x 1 )Rs396 Rs. 740
500 ML ( 250 ML x 2 )Rs628 Rs. 1,480
750 ML ( 250 ML x 3 )Rs830 Rs. 2,220
1 L (250 ML x 4)Rs1,200 Rs. 2,960
1 L ( 1 L x 1 )Rs1,174 Rs. 2,850
3 L (250 ML x 12)Rs3,200 Rs. 8,880
3 L ( 1 L x 3 )Rs3,166 Rs. 8,550
5 L (250 ML x 20)Rs5,085 Rs. 14,800
5 ( 1 L x 5 )Rs4,844 Rs. 14,250
10 L ( 1 L x 10 )Rs9,548 Rs. 28,500
50 L ( 1 L x 50 )Rs42,793 Rs. 142,500
-
×
Katyayani Spino 45 | Spinosad 45% SC | Chemical insecticide
50 ML ( 50 ML x 1 )Rs1,100 Rs. 1,760
100 ML ( 50 ML x 2 )Rs2,040 Rs. 3,264
500 ML ( 50 ML x 10 )Rs9,800 Rs. 15,680
1000 ML ( 50 ML x 20 )Rs18,400 Rs. 29,440
-
×
ACTIVATED NEEM OIL | ORGANIC INSECTICIDE | KATYAYANI
100 ML (100 ML x 1)Rs227 Rs. 340
400 ML (400 ML x 1)Rs305 Rs. 1,120
900 ML (900 ML x 1)Rs545 Rs. 2,080
1800 ML (900 ML x 2)Rs989 Rs. 4,160
4500 ML (900 ML x 5)Rs2,379 Rs. 10,400
9000 ML (900 ML x 10)Rs4,495 Rs. 20,800
18000 ML (900 ML x 20)Rs8,399 Rs. 41,600
-
×
Katyayani Samhar | Bt Bio Larvicide Liquid | Bio Pesticide
2 L (1 L x 2)Rs885 Rs. 992
3 L (1 L x 3)Rs1,143 Rs. 1,650
5 L (1 L x 5)Rs1,599 Rs. 2,750
10 L (1 L x 10)Rs3,149 Rs. 5,500
-
×
Katyayani PYRON (Pyriproxyfen 5% + Diafenthiuron 25% se) - Insecticide
250 ML( 250 ML x 1 )Rs507 Rs. 734
750 ML (250 ML x 3 )Rs1,334 Rs. 1,662
1 L ( 250 ML x 4 )Rs1,782 Rs. 2,320
3 L (250 ML x 12 )Rs5,007 Rs. 6,160
5 L ( 250 ML x 20 )Rs7,935 Rs. 9,840
10 L (250 ML x 40 )Rs15,737 Rs. 19,520
-
×
Katyayani Ashwamedh | Diafenthiuron 50% WP | Chemical Insecticide
250 GM (250 GM x 1 )Rs566 Rs. 1,050
750 GM (250 GM x 3 )Rs1,347 Rs. 3,150
1 KG ( 250 GM x 4 )Rs1,792 Rs. 4,200
1.5 KG ( 250 GM x 6 )Rs2,662 Rs. 6,300
3 KG ( 250 GM x 12 )Rs5,073 Rs. 12,600
5 KG ( 250 GM x 20 )Rs8,120 Rs. 21,000
25 KG ( 25 KG x 1 )Rs44,400 Rs. 79,996
-
×
K- Acepro | Acetamiprid 20% sp | Chemical Insecticide
750 GM ( 250 GM x 3 )Rs870 Rs. 1,198
1 KG ( 250 GM x 4 )Rs1,140 Rs. 1,680
1750 GM ( 250 GM x 7 )Rs1,960 Rs. 2,640
2.5 KG ( 250 GMx 10 )Rs2,835 Rs. 3,568
5 KG ( 250 GM x 20 )Rs5,206 Rs. 14,900
-
×
Katyayani 3 in 1 Organic Pesticide
100 ML (100 ML x 1)Rs320 Rs. 704
200 ML (100 ML x 2)Rs600 Rs. 1,406
250 ML (250 ML x 1)Rs639 Rs. 815
500 ML (100 ML x 5)Rs1,400 Rs. 2,125
1000 ML (250 ML x 4)Rs2,419 Rs. 3,260
1000 ML (100 ML x 10)Rs2,450 Rs. 3,150
2500 ML (250 ML x 10)Rs5,750 Rs. 8,150
5000 ML (250 ML x 20)Rs11,000 Rs. 16,300
5000 ML (100 ML x 50)Rs10,500 Rs. 21,250
-
×
KATYAYANI IMD-70 | IMIDACLOPRID 70% WG | CHEMICAL INSECTICIDE
30 GM ( 30 GM x 1 )Rs320 Rs. 510
90 GM ( 30 GM x 3 )Rs550 Rs. 1,020
360 GM ( 30 GM x 12 )Rs1,530 Rs. 4,180
420 GM ( 30 GM x 14 )Rs1,700 Rs. 2,912
840 GM ( 30 GM x 28 )Rs3,190 Rs. 5,824
-
×
Katyayani NO MITE | Sporothrix Fungorum | Liquid Bio insecticide
1 L ( 1 L x 1)Rs539 Rs. 850
3 L ( 1 L x 3 )Rs1,085 Rs. 2,550
5 L ( 1 L x 5 )Rs1,375 Rs. 4,250
10 L ( 1 L x 10 )Rs2,662 Rs. 8,500
-
×
KATYAYANI OZIL | SPIROMESIFEN 22.9 % SC | CHEMICAL INSECTICIDE
50 ML (50 ML x 1 )Rs306 Rs. 430
200 ML (50 ML x 4 )Rs870 Rs. 1,580
250 ML ( 250 ML x 1 )Rs1,050 Rs. 2,310
500 ML ( 50 ML x 10 )Rs2,120 Rs. 3,700
1 L ( 50 ML x 20 )Rs4,100 Rs. 7,150
750 ML ( 250 ML x 3 )Rs3,120 Rs. 6,864
1.25 L ( 250 ML x 5 )Rs5,100 Rs. 11,220
-
×
Katyayani Mite Free | Fenpyroximate 5% SC | Chemical Insecticide
250 ML ( 250 ML x 1 )Rs415 Rs. 875
500 ML ( 250 ML x 2 )Rs759 Rs. 1,750
500 ML ( 500 ML x 1 )Rs725 Rs. 1,580
750 ML ( 250 ML x 3 )Rs1,095 Rs. 2,625
1 L ( 1 L x 1 )Rs1,400 Rs. 2,300
3 L ( 1 L x 3 )Rs4,185 Rs. 6,900
5 L ( 1 L x 5 )Rs6,930 Rs. 11,500
10 L ( 1 L x 10 )Rs13,700 Rs. 23,000