Best Insecticides For Okra Crop
-
×
KATYAYANI TRIPLE ATTACK | VERTICILLIUM LECANII + BEAUVERIA BASSIANA + METARHIZIUM ANISOPLIAE | BIO PESTICIDE POWDER
1 KG ( 1 KG x 1)Rs466 Rs. 890
3 KG ( 1 KG x 3)Rs1,035 Rs. 2,670
5 KG ( 1 KG x 5)Rs1,705 Rs. 2,716
10 KG ( 1 KG x10)Rs3,250 Rs. 8,900
-
×
Katyayani EMA 5 | Emamectin Benzoate 5 SG | Chemical Insecticide
100 GM ( 100 GM x 1 )Rs292 Rs. 600
250 GM ( 250 GM x 1 )Rs424 Rs. 900
500 GM (500 GM x 1 )Rs740 Rs. 1,015
1 KG ( 1 KG x 1 )Rs1,350 Rs. 3,800
3 KG ( 1 KG x 3 )Rs3,750 Rs. 4,050
5 KG ( 250 GM x 20 )Rs6,500 Rs. 14,300
5 KG ( 500 GM x 10 )Rs6,100 Rs. 13,420
5 KG ( 1 KG x 5 )Rs6,000 Rs. 13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs. 25,520
-
×
KATYAYANI TRIPLE ATTACK | VERTICILLIUM LECANII + BEAUVERIA BASSIANA + METARHIZIUM ANISOPLIAE | BIO PESTICIDE Liquid
1 L ( 1 L x 1 )Rs525 Rs. 850
3 L ( 1 L x 3 )Rs1,236 Rs. 2,670
5 L ( 1 L x 5 )Rs1,650 Rs. 4,450
10 L ( 1 L x 10 )Rs3,166 Rs. 8,900
-
×
Katyayani Thioxam | Thiamethoxam 25% WG | Chemical Insecticide
100 GM (100 GM x 1)Rs250 Rs. 400
250 GM (250 GM x 1)Rs320 Rs. 540
500 GM (500 GM x 1)Rs470 Rs. 1,034
750 GM (250 GM x 3)Rs543 Rs. 1,620
1 KG (1 KG x 1)Rs760 Rs. 1,880
3 KG (1 KG x 3)Rs2,220 Rs. 5,640
5 KG (1 KG x 5)Rs3,650 Rs. 9,400
10 KG (1 KG x 10)Rs7,150 Rs. 18,800
20 KG (1 KG x 20)Rs13,900 Rs. 37,600
35 KG (Bulk)Rs23,275 Rs. 57,750
-
×
Katyayani Chakrawarti | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC | Chemical Insecticide
250 ML (250 ML X 1 )Rs476 Rs. 1,047
100 ML (100 ML x 1)Rs358 Rs. 787
200 ML (100 ML x 2)Rs604 Rs. 1,328
500 ML (250 ML x 2 )Rs780 Rs. 1,716
1 L ( 250 ML x 4 )Rs1,510 Rs. 2,000
1 L ( 1 L x 1 )Rs1,640 Rs. 2,624
1.5 L ( 250 ML x 6 )Rs2,100 Rs. 3,000
2 L ( 1 L x 2 )Rs3,200 Rs. 5,120
3 L ( 250 ML x 12 )Rs3,990 Rs. 6,000
5 L ( 250 M Lx 20 )Rs6,500 Rs. 10,000
5 L ( 1 L x 5 )Rs6,909 Rs. 11,054
10 L ( 250 MLx 40 )Rs12,400 Rs. 20,000
10 L ( 1 L x 10 )Rs13,644 Rs. 21,830
-
×
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDE
50 ML (50 ML x 1)Rs390 Rs. 718
100 ML(100 ML x 1)Rs500 Rs. 878
250 ML (250 ML x 1)Rs899 Rs. 1,438
300 ML(100 ML x 3)Rs1,050 Rs. 2,280
800 ML(100 ML x 8)Rs2,500 Rs. 6,080
1600 ML(100 ML x 16)Rs4,900 Rs. 12,160
3200 ML(100 ML x 32)Rs9,300 Rs. 24,320
5 L(100 ML x 50)Rs14,200 Rs. 38,000
10 L(100 ML x 100)Rs28,000 Rs. 76,000
-
×
KATYAYANI IMD 178 | IMIDACLOPRID 17.8% SL | CHEMICAL INSECTICIDE
100 ML ( 100 ML x 1 )Rs284 Rs. 590
250 ML ( 250 ML x 1 )Rs396 Rs. 740
500 ML ( 250 ML x 2 )Rs628 Rs. 1,480
750 ML ( 250 ML x 3 )Rs830 Rs. 2,220
1 L (250 ML x 4)Rs1,200 Rs. 2,960
1 L ( 1 L x 1 )Rs1,174 Rs. 2,850
3 L (250 ML x 12)Rs3,200 Rs. 8,880
3 L ( 1 L x 3 )Rs3,166 Rs. 8,550
5 L (250 ML x 20)Rs5,085 Rs. 14,800
5 ( 1 L x 5 )Rs4,844 Rs. 14,250
10 L ( 1 L x 10 )Rs9,548 Rs. 28,500
50 L ( 1 L x 50 )Rs42,793 Rs. 142,500
-
×
Katyayani Spino 45 | Spinosad 45% SC | Chemical insecticide
50 ML ( 50 ML x 1 )Rs1,100 Rs. 1,760
100 ML ( 50 ML x 2 )Rs2,040 Rs. 3,264
500 ML ( 50 ML x 10 )Rs9,800 Rs. 15,680
1000 ML ( 50 ML x 20 )Rs18,400 Rs. 29,440
-
×
Katyayani Veer Chakra | Verticillium Lecanii | Liquid Bio Insecticide
1 L ( 1 L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 1,650
5 L ( 1 L x 5 )Rs1,375 Rs. 2,750
10 L ( 1 L x 10 )Rs2,662 Rs. 5,500
-
×
Katyayani Sarvashakti Organic pesticide
250 ML ( 250 ML x 1)Rs619 Rs. 990
500 ML( 250 ML x 2)Rs1,198 Rs. 1,916
1 L ( 250 ML x 4)Rs2,230 Rs. 3,568
3 L ( 250 ML x 12)Rs6,660 Rs. 10,656
5 L ( 250 ML x 20)Rs9,975 Rs. 15,960
-
×
Katyayani PYRON (Pyriproxyfen 5% + Diafenthiuron 25% se) - Insecticide
250 ML( 250 ML x 1 )Rs507 Rs. 734
750 ML (250 ML x 3 )Rs1,334 Rs. 1,662
1 L ( 250 ML x 4 )Rs1,782 Rs. 2,320
3 L (250 ML x 12 )Rs5,007 Rs. 6,160
5 L ( 250 ML x 20 )Rs7,935 Rs. 9,840
10 L (250 ML x 40 )Rs15,737 Rs. 19,520
-
×
Katyayani Ashwamedh | Diafenthiuron 50% WP | Chemical Insecticide
250 GM (250 GM x 1 )Rs566 Rs. 1,050
750 GM (250 GM x 3 )Rs1,347 Rs. 3,150
1 KG ( 250 GM x 4 )Rs1,792 Rs. 4,200
1.5 KG ( 250 GM x 6 )Rs2,662 Rs. 6,300
3 KG ( 250 GM x 12 )Rs5,073 Rs. 12,600
5 KG ( 250 GM x 20 )Rs8,120 Rs. 21,000
25 KG ( 25 KG x 1 )Rs44,400 Rs. 79,996
-
×
K- Acepro | Acetamiprid 20% sp | Chemical Insecticide
750 GM ( 250 GM x 3 )Rs870 Rs. 1,198
1 KG ( 250 GM x 4 )Rs1,140 Rs. 1,680
1750 GM ( 250 GM x 7 )Rs1,960 Rs. 2,640
2.5 KG ( 250 GMx 10 )Rs2,835 Rs. 3,568
5 KG ( 250 GM x 20 )Rs5,206 Rs. 14,900
-
×
Katyayani Verticillium Lecanii | Powder Bio Insecticide
1 KG ( 1 KG x 1 )Rs440 Rs. 798
3 KG ( 1 KG x 3 )Rs975 Rs. 1,694
5 KG ( 1 KG x 5 )Rs1,585 Rs. 2,400
10 KG ( 1 KG x 10)Rs2,987 Rs. 4,560
-
×
Katyayani 3 in 1 Organic Pesticide
100 ML (100 ML x 1)Rs320 Rs. 704
200 ML (100 ML x 2)Rs600 Rs. 1,406
250 ML (250 ML x 1)Rs639 Rs. 815
500 ML (100 ML x 5)Rs1,400 Rs. 2,125
1000 ML (250 ML x 4)Rs2,419 Rs. 3,260
1000 ML (100 ML x 10)Rs2,450 Rs. 3,150
2500 ML (250 ML x 10)Rs5,750 Rs. 8,150
5000 ML (250 ML x 20)Rs11,000 Rs. 16,300
5000 ML (100 ML x 50)Rs10,500 Rs. 21,250
-
×
KATYAYANI FLUBEN | FLUBENDIAMIDE 39.35% SC | CHEMICAL INSECTICIDE
30 ML ( 30 ML x 1 )Rs611 Rs. 846
60 ML ( 30 ML x 2 )Rs1,040 Rs. 1,692
90 ML ( 30 ML x 3 )Rs1,469 Rs. 2,538
150 ML ( 30ML X 5 )Rs2,802 Rs. 4,230
300 ML ( 30 ML x 10)Rs5,385 Rs. 8,460
900 ML ( 30 ML x 30)Rs15,760 Rs. 25,380