Best Fungicides For Cotton Crop
-
×
Katyayani COC 50 | Copper Oxychloride 50% WP | Chemical fungicide
250 GM ( 250 GM x 1 )Rs364 Rs. 559
450 GM ( 450 GM x 1 )Rs504 Rs. 700
900 GM ( 450 GM x 2 )Rs1,050 Rs. 1,400
1800 GM ( 450 GM x 4 )Rs1,920 Rs. 2,800
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML X 2)Rs342 Rs. 752
200 ML (100 ML X 2)Rs460 Rs. 1,012
250 ML(50 ML X 5)Rs550 Rs. 1,210
250 ML (250 ML x 1)Rs436 Rs. 959
500 ML (100 ML X 5)Rs820 Rs. 2,090
500 ML (500 ML x 1)Rs750 Rs. 1,980
750 ML (250 ML x 3)Rs1,110 Rs. 2,244
1 L (100 ML X 10)Rs1,520 Rs. 3,960
1 L (500 ML x 2)Rs1,435 Rs. 3,916
1 L (1 L x 1)Rs1,400 Rs. 3,850
1000 ML (250 ML x 4)Rs1,460 Rs. 2,904
1750 ML ( 250MLl x 7)Rs2,450 Rs. 4,928
2 L (1 L x 2)Rs2,700 Rs. 7,656
3000 ML (250 ML x 12)Rs3,900 Rs. 8,184
5 L ( 250 ML x 20)Rs6,750 Rs. 12,980
5 L (1 L x 5)Rs6,000 Rs. 18,810
-
×
Katyayani Tyson | Trichoderma Viride 1% WP | Bio Fungicide Powder
1 KG ( 1 KG x 1 )Rs520 Rs. 576
3 KG ( 1 KG x 3 )Rs930 Rs. 1,890
5 KG ( 1 KG x 5 )Rs1,499 Rs. 3,150
10 KG ( 1 KG x 10 )Rs2,800 Rs. 6,290
-
×
Katyayani BAXIL | Bacillus supp 2% AS | Liquid Bio Fungicide
1 L ( 1 L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 1,650
5 L ( 1 L x 5 )Rs1,375 Rs. 2,750
10 L ( 1 L x 10 )Rs2,662 Rs. 5,500
-
×
Katyayani KTM Thiophanate Methyl 70% wp | Chemical Fungicide
250 GM ( 250 GM x 1)Rs383 Rs. 574
500 GM ( 250 GM x 2 )Rs619 Rs. 894
1 KG ( 250 GM x 4 )Rs1,095 Rs. 1,918
1.5 KG ( 250 GM x 6 )Rs1,612 Rs. 2,558
3 KG ( 250 GM x 12 )Rs2,989 Rs. 4,720
5 KG ( 250 GM x 20 )Rs4,623 Rs. 7,326
10 KG ( 250 GM x 40 )Rs9,130 Rs. 14,320
-
×
Katyayani Dr Blight | Metalaxyl-M 3.3% + Chlorothalonil 33.1% SC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs462 Rs. 739
750 ML ( 250 ML x 3 )Rs1,215 Rs. 2,217
1 L ( 250 ML x 4 )Rs1,579 Rs. 2,956
1750 ML ( 250 ML x 7 )Rs2,735 Rs. 5,173
3 L ( 250 ML x 12 )Rs4,584 Rs. 8,868
5 L ( 250 ML x 20 )Rs6,900 Rs. 14,780
-
×
Katyayani Concor | Difenoconazole 25 % EC | Chemical Fungicide
250 ML (250 ML X 1)Rs431 Rs. 1,249
750 ML (250 ML x 3)Rs1,230 Rs. 3,747
1 L (250 MLx 4)Rs1,628 Rs. 4,996
1.75 L (250 ML x 7)Rs2,800 Rs. 8,743
3 L (250 ML x 12)Rs4,680 Rs. 14,988
5 L (250 ML x 20)Rs7,600 Rs. 24,980
10 L (250 MLx 40)Rs14,600 Rs. 49,960
-
×
Katyayani Neev | Tebuconazole 2% DS | Fungicide
200 GM ( 40 GM x 5 )Rs288 Rs. 490
400 GM ( 40 GM x 10 )Rs368 Rs. 980
800 GM ( 40 GM x 20 )Rs670 Rs. 1,960