-
×
Katyayani EMA 5 | Emamectin Benzoate 5 SG Insecticide for Thrips, Pod borer, Fruit & Shoot Borer
100 GM ( 100 GM x 1 )Rs292 Rs. 600
250 GM ( 250 GM x 1 )Rs424 Rs. 900
500 GM (500 GM x 1 )Rs740 Rs. 1,015
1 KG ( 1 KG x 1 )Rs1,350 Rs. 3,800
3 KG ( 1 KG x 3 )Rs3,750 Rs. 4,050
5 KG ( 250 GM x 20 )Rs6,500 Rs. 14,300
5 KG ( 500 GM x 10 )Rs6,100 Rs. 13,420
5 KG ( 1 KG x 5 )Rs6,000 Rs. 13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs. 25,520
-
×
Katyayani Triple Attack Liquid Insecticide | Organic Spray for Thrips, Mealybug
1 L ( 1 L x 1 )Rs525 Rs. 850
3 L ( 1 L x 3 )Rs1,236 Rs. 2,670
5 L ( 1 L x 5 )Rs1,650 Rs. 4,450
10 L ( 1 L x 10 )Rs3,166 Rs. 8,900
-
×
Katyayani Bhasam Liquid | Beauveria Bassiana Bio pesticide
1 L ( 1 L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 1,650
5 L ( 1 x 5 )Rs1,375 Rs. 2,750
10 L ( 1 L x 10 )Rs2,662 Rs. 5,500
-
×
KATYAYANI EMATHIO | EMAMECTIN BENZOATE 3% + THIAMETHOXAM 12% WG | CHEMICAL INSECTICIDE
100 GM ( 100 GM x 1 )Rs385 Rs. 600
250 GM ( 250 GM x 1 )Rs441 Rs. 1,500
500 G ( 500 G x 1 )Rs824 Rs. 2,500
1 KG ( 1 KG x 1 )Rs1,463 Rs. 5,000
3 KG ( 1 KG x 3 )Rs4,050 Rs. 18,000
5 KG ( 250 GM x 20 )Rs7,600 Rs. 30,000
5 KG ( 500 GM x 10 )Rs7,350 Rs. 30,000
5 KG ( 1 KG x 5 )Rs6,700 Rs. 30,000
-
×
Katyayani Azozole | Azoxystrobin & Difenoconazole | Chemical Fungicide for Crops | Best result on fungal disease
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198
-
×
Katyayani All In One | Organic Fungicide
400 GM ( 100 GM x 4 )Rs768 Rs. 1,280
900 GM ( 100 GM x 9 )Rs1,665 Rs. 2,880
1800 GM ( 100 GM x 18 )Rs3,096 Rs. 5,760
3600 GM ( 100 GM x 36 )Rs5,940 Rs. 11,520
5000 GM ( 100 GM x 50 )Rs7,750 Rs. 16,000
10 KG ( 100 GM x 100 )Rs14,700 Rs. 32,000
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML X 2)Rs342 Rs. 752
200 ML (100 ML X 2)Rs460 Rs. 1,012
250 ML(50 ML X 5)Rs550 Rs. 1,210
250 ML (250 ML x 1)Rs436 Rs. 959
500 ML (100 ML X 5)Rs820 Rs. 2,090
500 ML (500 ML x 1)Rs750 Rs. 1,980
750 ML (250 ML x 3)Rs1,110 Rs. 2,244
1 L (100 ML X 10)Rs1,520 Rs. 3,960
1 L (500 ML x 2)Rs1,435 Rs. 3,916
1 L (1 L x 1)Rs1,400 Rs. 3,850
1000 ML (250 ML x 4)Rs1,460 Rs. 2,904
1750 ML ( 250MLl x 7)Rs2,450 Rs. 4,928
2 L (1 L x 2)Rs2,700 Rs. 7,656
3000 ML (250 ML x 12)Rs3,900 Rs. 8,184
5 L ( 250 ML x 20)Rs6,750 Rs. 12,980
5 L (1 L x 5)Rs6,000 Rs. 18,810
-
×
Katyayani Tyson | Trichoderma Viride 1% WP | Bio Fungicide Powder for Root Rot, Plant Roots, and Soil Protection
1 KG ( 1 KG x 1 )Rs520 Rs. 576
3 KG ( 1 KG x 3 )Rs930 Rs. 1,890
5 KG ( 1 KG x 5 )Rs1,499 Rs. 3,150
10 KG ( 1 KG x 10 )Rs2,800 Rs. 6,290