Best Chilli Crop Solutions | Insecticide | Herbicide | Fungicide | Fertilizer
-
×
ACTIVATED HUMIC ACID + FULVIC ACID 98 FERTILIZER | KATYAYANI
800 GM (800 GM x 1)Rs376 Rs. 940
3200 GM (800 GM x 4)Rs1,197 Rs. 2,820
4 KG (400 GM x 10)Rs1,760 Rs. 2,816
4 KG (800 GM x 5)Rs1,380 Rs. 7,520
8 KG (800 GM x 10)Rs2,325 Rs. 9,400
10 KG (10 KG x 1)Rs3,069 Rs. 4,910
16 KG (800 GM x 20 )Rs4,455 Rs. 7,128
25 KG (25 KG x 1)Rs5,250 Rs. 8,400
-
×
EMA 5 CHEMICAL INSECTICIDE | EMAMECTIN BENZOATE 5% SG | KATYAYANI
100 GM ( 100 GM x 1 )Rs292 Rs. 600
250 GM ( 250 GM x 1 )Rs424 Rs. 900
500 GM (500 GM x 1 )Rs740 Rs. 1,015
1 KG ( 1 KG x 1 )Rs1,350 Rs. 3,800
3 KG ( 1 KG x 3 )Rs3,750 Rs. 4,050
5 KG ( 250 GM x 20 )Rs6,500 Rs. 14,300
5 KG ( 500 GM x 10 )Rs6,100 Rs. 13,420
5 KG ( 1 KG x 5 )Rs6,000 Rs. 13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs. 25,520
-
×
PRO GROW (GIBBERELLIC ACID 0.001% L) | PLANT GROWTH REGULATOR | KATYAYANI
750 ML (250 ML x 3)Rs373 Rs. 930
1000 ML (1000 ML x 1)Rs425 Rs. 1,047
3000 ML (1000 ML x 3)Rs1,225 Rs. 2,790
5000 ML (1000 ML x 5)Rs1,999 Rs. 4,650
10000 ML (1000 ML x 10)Rs3,890 Rs. 9,300
-
×
Katyayani Bhasam | Beauveria Bassiana Bio pesticide
1 L ( 1 L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 1,650
5 L ( 1 x 5 )Rs1,375 Rs. 2,750
10 L ( 1 L x 10 )Rs2,662 Rs. 5,500
-
×
Azozole Chemical Fungicide | Azoxystrobin 18.2 % + difenoconazole 11.4 % SC | Katyayani
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198
-
×
KATYAYANI TRIPLE ATTACK | VERTICILLIUM LECANII + BEAUVERIA BASSIANA + METARHIZIUM ANISOPLIAE | BIO PESTICIDE Liquid
1 L ( 1 L x 1 )Rs525 Rs. 850
3 L ( 1 L x 3 )Rs1,236 Rs. 2,670
5 L ( 1 L x 5 )Rs1,650 Rs. 4,450
10 L ( 1 L x 10 )Rs3,166 Rs. 8,900
-
×
KATYAYANI IMIDA | IMIDACLOPRID 30.5% SC | CHEMICAL INSECTICIDE
100 ML (100 ML x 1)Rs280 Rs. 462
300 ML (100 ML x 3)Rs650 Rs. 880
500 ML (100 ML x 5)Rs959 Rs. 1,326
1 L ( 1 L x 1)Rs1,170 Rs. 2,160
3 L (1 L x 3)Rs3,229 Rs. 5,856
5 L (1 L x 5)Rs5,395 Rs. 9,520
10 L (1 L x 10)Rs10,000 Rs. 18,400
-
×
Seaweed Extract | Liquid Organic fertilizer | Katyayani
250 ML ( 250 ML x 1)Rs249 Rs. 398
500 ML ( 500 ML x 1 )Rs350 Rs. 464
1500 ML ( 1 L + 500 ML )Rs750 Rs. 942
4 L ( 1 L x 4 )Rs1,409 Rs. 2,254
5 L ( 5 L x 1 )Rs1,450 Rs. 2,320
10 L ( 1 L x 10 )Rs2,561 Rs. 3,360
20 L ( 1 L x 20 )Rs4,493 Rs. 6,400
25 L ( 5 L x 5 )Rs6,600 Rs. 10,560
-
×
Katyayani COC 50 | Copper Oxychloride 50% WP | Chemical fungicide
250 GM ( 250 GM x 1 )Rs364 Rs. 559
450 GM ( 450 GM x 1 )Rs504 Rs. 700
900 GM ( 450 GM x 2 )Rs1,050 Rs. 1,400
1800 GM ( 450 GM x 4 )Rs2,050 Rs. 2,800
-
×
Katyayani All In One | Organic Fungicide
400 GM ( 100 GM x 4 )Rs768 Rs. 1,280
900 GM ( 100 GM x 9 )Rs1,665 Rs. 2,880
1800 GM ( 100 GM x 18 )Rs3,096 Rs. 5,760
3600 GM ( 100 GM x 36 )Rs5,940 Rs. 11,520
5000 GM ( 100 GM x 50 )Rs7,750 Rs. 16,000
10 KG ( 100 GM x 100 )Rs14,700 Rs. 32,000
-
×
Thioxam Chemical Insecticide | Thiamethoxam 25% WG | Katyayani
750 GM (250 GM x 3)Rs543 Rs. 1,305
1 KG (1 KG x 1)Rs760 Rs. 1,740
3 KG (1 KG x 3)Rs2,220 Rs. 5,220
5 KG (1 KG x 5)Rs3,650 Rs. 8,700
10 KG (1 KG x 10)Rs7,150 Rs. 17,400
20 KG (1 KG x 20)Rs13,900 Rs. 34,800
35 KG (Bulk)Rs23,275 Rs. 57,750
-
×
Pseudomonas Fluorescens | Liquid Bio Fungicide | Katyayani
1 L ( 1L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3)Rs1,085 Rs. 1,312
5 L ( 1L x 5)Rs1,375 Rs. 2,750
10 L ( 1L x 10 )Rs2,663 Rs. 3,600
-
×
KATYAYANI BHUMIRAJA | MYCORRHIZA | BIO FERTILIZER
1 KG ( 1 KG x 1 )Rs359 Rs. 494
4 KG ( 4 KG x 1)Rs793 Rs. 999
8 KG (4 KG x 2)Rs1,183 Rs. 1,620
20 KG ( 4 KG x 5)Rs2,393 Rs. 3,450
-
×
Katyayani Chakrawarti | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC | Chemical Insecticide
250 ML (250 ML X 1 )Rs476 Rs. 1,047
100 ML (100 ML x 1)Rs358 Rs. 787
200 ML (100 ML x 2)Rs604 Rs. 1,328
500 ML (250 ML x 2 )Rs780 Rs. 1,716
1 L ( 250 ML x 4 )Rs1,510 Rs. 2,000
1 L ( 1 L x 1 )Rs1,640 Rs. 2,624
1.5 L ( 250 ML x 6 )Rs2,100 Rs. 3,000
2 L ( 1 L x 2 )Rs3,200 Rs. 5,120
3 L ( 250 ML x 12 )Rs3,990 Rs. 6,000
5 L ( 250 M Lx 20 )Rs6,500 Rs. 10,000
5 L ( 1 L x 5 )Rs6,909 Rs. 11,054
10 L ( 250 MLx 40 )Rs12,400 Rs. 20,000
10 L ( 1 L x 10 )Rs13,644 Rs. 21,830
-
×
KATYAYANI BHANNAAT | PLANT GROWTH REGULATOR
250 ML (250 ML x 1)Rs334 Rs. 450
500 ML (250 ML x 2)Rs600 Rs. 960
1 L ( 1 Lx 1)Rs831 Rs. 2,080
2.5 L (250 ml x 10)Rs2,700 Rs. 4,320
5 L ( 1 L x 5 )Rs3,450 Rs. 10,400
5 L (250ml x 20)Rs5,000 Rs. 8,000
10 L ( 1 L x 10)Rs6,700 Rs. 20,800
-
×
Boron 20% EDTA | Chemical Fertilizer | Katyayani
400 GM ( 400 GM x 1 )Rs406 Rs. 430
800 GM ( 400 GM x 2 )Rs519 Rs. 720
1600 GM ( 400 GM x 4 )Rs999 Rs. 1,358
4 KG ( 400 GM x 10 )Rs2,350 Rs. 2,960
8 KG ( 400 GM x 20 )Rs4,580 Rs. 5,422
10 KG ( 10 KG x 1 )Rs5,620 Rs. 8,992
25 KG ( 25 KG x 1 )Rs7,093 Rs. 10,878