-
×
Katyayani Silica Pro Fertilizer | (1+1 Free) | Natual Granulated Silica
950 GM ( 950 GM x 2 )Rs779 Rs. 1,713
-
×
Katyayani Humic Acid Fertilizer (1+1 Free)
800 GM + 800 GMRs724 Rs. 1,128
-
×
Katyayani Triple Attack | Bio Pesticide Powder (1+1 Free)
1 KG + 1 KGRs932 Rs. 1,780
-
×
Katyayani BPH Super + (1+1 Free)
134 GM + 134 GMRs980 Rs. 2,080
-
×
Katyayani Chilli Early Growth Combo | 0-20 Days
Pack 1 (Pack of 1 x 1)Rs599 Rs. 1,317
-
×
Katyayani Chilli Complete Protection and Growth Combo | 11-20 Days
Pack 1 (Pack of 1 x 1)Rs902 Rs. 1,984
-
×
Katyayani Chilli Upward Leaf Curl and Growth Combo | 25-30 Days
Pack 1 (Pack of 1 x 1)Rs1,319 Rs. 2,901
-
×
Katyayani Chilli Thrips All-Round Protection Combo | 60-80 Days
Pack 1 (Pack of 1 x 1)Rs1,455 Rs. 3,201
SHOP BY DISEASES/INSECTS
-
×
Seaweed Extract | Liquid Organic fertilizer | Katyayani
250 ML ( 250 ML x 1)Rs249 Rs. 398
500 ML ( 500 ML x 1 )Rs350 Rs. 464
1500 ML ( 1 L + 500 ML )Rs750 Rs. 942
4 L ( 1 L x 4 )Rs1,409 Rs. 2,254
5 L ( 5 L x 1 )Rs1,450 Rs. 2,320
10 L ( 1 L x 10 )Rs2,561 Rs. 3,360
20 L ( 1 L x 20 )Rs4,493 Rs. 6,400
25 L ( 5 L x 5 )Rs6,600 Rs. 10,560
-
×
KMYCIN Chemical fungicide | Streptomycin Sulphate 90% + Tetracycline Hydrochloride 10% | Katyayani
120 G ( 6 G x 20 )Rs420 Rs. 630
240 G ( 6 G x40 )Rs810 Rs. 1,215
300 G ( 6 G x 50 )Rs990 Rs. 1,485
900 G ( 6 G x 150 )Rs2,880 Rs. 4,320
-
×
Katyayani Antivirus | Viricide
250 ML (250 ML x 1)Rs345 Rs. 552
500 ML (250 ML x 2)Rs599 Rs. 958
1 L (250 ML x 4)Rs1,000 Rs. 1,350
2.5 L (250 ML x 10)Rs2,300 Rs. 3,360
5 L (250 ML x 20)Rs4,500 Rs. 5,760
5 L (1 L x 5)Rs4,400 Rs. 7,040
10 L (1 L x 10)Rs8,700 Rs. 13,920
-
×
Azozole Chemical Fungicide | Azoxystrobin 18.2 % + difenoconazole 11.4 % SC | Katyayani
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198
-
×
EMA 5 CHEMICAL INSECTICIDE | EMAMECTIN BENZOATE 5% SG | KATYAYANI
100 GM ( 100 GM x 1 )Rs292 Rs. 600
250 GM ( 250 GM x 1 )Rs424 Rs. 900
500 GM (500 GM x 1 )Rs740 Rs. 1,015
1 KG ( 1 KG x 1 )Rs1,350 Rs. 3,800
3 KG ( 1 KG x 3 )Rs3,750 Rs. 4,050
5 KG ( 250 GM x 20 )Rs6,500 Rs. 14,300
5 KG ( 500 GM x 10 )Rs6,100 Rs. 13,420
5 KG ( 1 KG x 5 )Rs6,000 Rs. 13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs. 25,520
-
×
Azozole Chemical Fungicide | Azoxystrobin 18.2 % + difenoconazole 11.4 % SC | Katyayani
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198
-
×
Katyayani Chakrawarti | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC | Chemical Insecticide
250 ML (250 ML X 1 )Rs476 Rs. 1,047
100 ML (100 ML x 1)Rs358 Rs. 787
200 ML (100 ML x 2)Rs604 Rs. 1,328
500 ML (250 ML x 2 )Rs780 Rs. 1,716
1 L ( 250 ML x 4 )Rs1,510 Rs. 2,000
1 L ( 1 L x 1 )Rs1,640 Rs. 2,624
1.5 L ( 250 ML x 6 )Rs2,100 Rs. 3,000
2 L ( 1 L x 2 )Rs3,200 Rs. 5,120
3 L ( 250 ML x 12 )Rs3,990 Rs. 6,000
5 L ( 250 M Lx 20 )Rs6,500 Rs. 10,000
5 L ( 1 L x 5 )Rs6,909 Rs. 11,054
10 L ( 250 MLx 40 )Rs12,400 Rs. 20,000
10 L ( 1 L x 10 )Rs13,644 Rs. 21,830
-
×
ACTIVATED HUMIC ACID + FULVIC ACID 98 FERTILIZER | KATYAYANI
800 GM (800 GM x 1)Rs376 Rs. 940
3200 GM (800 GM x 4)Rs1,197 Rs. 2,820
4 KG (400 GM x 10)Rs1,760 Rs. 2,816
4 KG (800 GM x 5)Rs1,380 Rs. 7,520
8 KG (800 GM x 10)Rs2,325 Rs. 9,400
10 KG (10 KG x 1)Rs3,069 Rs. 4,910
16 KG (800 GM x 20 )Rs4,455 Rs. 7,128
25 KG (25 KG x 1)Rs5,250 Rs. 8,400
-
×
KATYAYANI APOCALYPSE | DINOTEFURAN 20% SG | CHEMICAL INSECTICIDE
300 GM (100 GM x 3)Rs770 Rs. 1,949
400 GM (100 GM x 4)Rs936 Rs. 2,059
700 GM (100 GM x 7)Rs1,533 Rs. 5,310
-
×
PRO GROW (GIBBERELLIC ACID 0.001% L) | PLANT GROWTH REGULATOR | KATYAYANI
750 ML (250 ML x 3)Rs373 Rs. 930
1000 ML (1000 ML x 1)Rs425 Rs. 1,047
3000 ML (1000 ML x 3)Rs1,225 Rs. 2,790
5000 ML (1000 ML x 5)Rs1,999 Rs. 4,650
10000 ML (1000 ML x 10)Rs3,890 Rs. 9,300
-
×
Katyayani Joker | Fipronil 80% WG | Chemical Insecticide
40 GM ( 40 GM x 1 )Rs620 Rs. 1,150
120 GM ( 40 GM x 3 )Rs1,819 Rs. 3,450
240 GM ( 40 GM x 6 )Rs3,619 Rs. 6,900
480 GM ( 40 GM x 12 )Rs7,189 Rs. 13,800
800 GM ( 40 GM x 20 )Rs11,590 Rs. 23,000
-
×
Katyayani Spino 45 | Spinosad 45% SC | Chemical insecticide
50 ML ( 50 ML x 1 )Rs1,100 Rs. 1,760
100 ML ( 50 ML x 2 )Rs2,040 Rs. 3,264
500 ML ( 50 ML x 10 )Rs9,800 Rs. 15,680
1000 ML ( 50 ML x 20 )Rs18,400 Rs. 29,440
-
×
Boron 20% EDTA | Chemical Fertilizer | Katyayani
400 GM ( 400 GM x 1 )Rs406 Rs. 430
800 GM ( 400 GM x 2 )Rs519 Rs. 720
1600 GM ( 400 GM x 4 )Rs999 Rs. 1,358
4 KG ( 400 GM x 10 )Rs2,350 Rs. 2,960
8 KG ( 400 GM x 20 )Rs4,580 Rs. 5,422
10 KG ( 10 KG x 1 )Rs5,620 Rs. 8,992
25 KG ( 25 KG x 1 )Rs7,093 Rs. 10,878
-
×
PRO GROW (GIBBERELLIC ACID 0.001% L) | PLANT GROWTH REGULATOR | KATYAYANI
750 ML (250 ML x 3)Rs373 Rs. 930
1000 ML (1000 ML x 1)Rs425 Rs. 1,047
3000 ML (1000 ML x 3)Rs1,225 Rs. 2,790
5000 ML (1000 ML x 5)Rs1,999 Rs. 4,650
10000 ML (1000 ML x 10)Rs3,890 Rs. 9,300
-
×
KATYAYANI BHANNAAT | PLANT GROWTH REGULATOR
250 ML (250 ML x 1)Rs334 Rs. 450
500 ML (250 ML x 2)Rs600 Rs. 960
1 L ( 1 Lx 1)Rs831 Rs. 2,080
2.5 L (250 ml x 10)Rs2,700 Rs. 4,320
5 L ( 1 L x 5 )Rs3,450 Rs. 10,400
5 L (250ml x 20)Rs5,000 Rs. 8,000
10 L ( 1 L x 10)Rs6,700 Rs. 20,800
-
×
Katyayani NPK 13 00 45 Fertilizer
1 KG ( 1 KG X 1 )Rs354 Rs. 464
3 KG ( 1 KG x 3 )Rs1,005 Rs. 1,344
5 KG ( 1 KG x 5 )Rs1,400 Rs. 2,200
10 KG ( 1 KG x 10 )Rs2,600 Rs. 4,160
20 KG ( 1 KG x 20 )Rs5,000 Rs. 7,840
-
×
KATYAYANI IMIDA | IMIDACLOPRID 30.5% SC | CHEMICAL INSECTICIDE
100 ML (100 ML x 1)Rs280 Rs. 462
300 ML (100 ML x 3)Rs650 Rs. 880
500 ML (100 ML x 5)Rs959 Rs. 1,326
1 L ( 1 L x 1)Rs1,170 Rs. 2,160
3 L (1 L x 3)Rs3,229 Rs. 5,856
5 L (1 L x 5)Rs5,395 Rs. 9,520
10 L (1 L x 10)Rs10,000 Rs. 18,400
-
×
KATYAYANI TRIPLE ATTACK | VERTICILLIUM LECANII + BEAUVERIA BASSIANA + METARHIZIUM ANISOPLIAE | BIO PESTICIDE POWDER
1 KG ( 1 KG x 1)Rs466 Rs. 890
3 KG ( 1 KG x 3)Rs1,035 Rs. 2,670
5 KG ( 1 KG x 5)Rs1,705 Rs. 2,716
10 KG ( 1 KG x10)Rs3,250 Rs. 8,900
-
×
Katyayani BPH Super + | Dinotefuran 15% + Pymetrozine 45% WG | Chemical Insecticide
134 GM ( 134 GM x 1 )Rs525 Rs. 1,329
402 GM ( 134 GM x 3 )Rs1,305 Rs. 5,412
670 GM ( 134 GM x 5 )Rs2,050 Rs. 8,910
1340 GM ( 134 GM x 10 )Rs3,950 Rs. 17,490
-
×
Nashak Chemical Insecticide | Fipronil 40% + Imidacloprid 40% WG | Katyayani
40 GM (40 GM x 1)Rs390 Rs. 1,144
100 GM (100 GM x 1)Rs836 Rs. 1,325
200 GM (100 GM x 2)Rs1,400 Rs. 2,650
400 GM (100 GM x 4)Rs2,740 Rs. 5,300
800 GM (100 GM x 8)Rs5,280 Rs. 10,600
1 KG (100 GM x 10)Rs6,400 Rs. 13,250
3 KG (100 GM x 30)Rs18,540 Rs. 39,750
5 KG (100 GM x 50)Rs30,000 Rs. 66,250
-
×
Katyayani Neev ( Tebuconazole 2% DS) | Fungicide
200 GM ( 40 GM x 5 )Rs288 Rs. 490
400 GM ( 40 GM x 10 )Rs368 Rs. 980
800 GM ( 40 GM x 20 )Rs670 Rs. 1,960
-
×
Katyayani COC 50 | Copper Oxychloride 50% WP | Chemical fungicide
250 GM ( 250 GM x 1 )Rs326 Rs. 521
450 GM ( 450 GM x 1 )Rs389 Rs. 700
900 GM ( 450 GM x 2 )Rs758 Rs. 1,400
1800 GM ( 450 GM x 4 )Rs1,460 Rs. 2,800
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML X 2)Rs342 Rs. 752
200 ML (100 ML X 2)Rs460 Rs. 1,012
250 ML(50 ML X 5)Rs550 Rs. 1,210
250 ML (250 ML x 1)Rs436 Rs. 959
500 ML (100 ML X 5)Rs820 Rs. 2,090
500 ML (500 ML x 1)Rs750 Rs. 1,980
750 ML (250 ML x 3)Rs1,110 Rs. 2,244
1 L (100 ML X 10)Rs1,520 Rs. 3,960
1 L (500 ML x 2)Rs1,435 Rs. 3,916
1 L (1 L x 1)Rs1,400 Rs. 3,850
1000 ML (250 ML x 4)Rs1,460 Rs. 2,904
1750 ML ( 250MLl x 7)Rs2,450 Rs. 4,928
2 L (1 L x 2)Rs2,700 Rs. 7,656
3000 ML (250 ML x 12)Rs3,900 Rs. 8,184
5 L ( 250 ML x 20)Rs6,750 Rs. 12,980
5 L (1 L x 5)Rs6,000 Rs. 18,810
-
×
Azozole Chemical Fungicide | Azoxystrobin 18.2 % + difenoconazole 11.4 % SC | Katyayani
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198