Best Fertilizer For Banana Crop
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 | Fertilizer
800 GM (800 GM x 1)Rs376 Rs. 940
3200 GM (800 GM x 4)Rs1,197 Rs. 3,760
4 KG (400 GM x 10)Rs1,760 Rs. 4,700
4 KG (800 GM x 5)Rs1,380 Rs. 4,700
8 KG (800 GM x 10)Rs2,325 Rs. 9,400
10 KG (10 KG x 1)Rs3,069 Rs. 4,910
16 KG (800 GM x 20 )Rs4,455 Rs. 18,800
25 KG (25 KG x 1)Rs5,600 Rs. 8,400
25 KG (1 KG x 25)Rs5,800 Rs. 32,475
-
×
PRO GROW (GIBBERELLIC ACID 0.001% L) | PLANT GROWTH REGULATOR | KATYAYANI
100 ML (100 ML x 1)Rs373 Rs. 930
750 ML (250 ML x 3)Rs373 Rs. 930
1000 ML (1000 ML x 1)Rs425 Rs. 1,047
3000 ML (1000 ML x 3)Rs1,225 Rs. 2,790
5000 ML (1000 ML x 5)Rs1,999 Rs. 4,650
10000 ML (1000 ML x 10)Rs3,890 Rs. 9,300
-
×
Katyayani Seaweed Extract | Liquid Organic fertilizer
250 ML ( 250 ML x 1)Rs249 Rs. 398
500 ML ( 500 ML x 1 )Rs350 Rs. 464
1500 ML ( 1 L + 500 ML )Rs750 Rs. 942
4 L ( 1 L x 4 )Rs1,409 Rs. 2,254
5 L ( 5 L x 1 )Rs1,450 Rs. 2,320
10 L ( 1 L x 10 )Rs2,561 Rs. 3,360
20 L ( 1 L x 20 )Rs4,493 Rs. 6,400
25 L ( 5 L x 5 )Rs6,600 Rs. 10,560
-
×
KATYAYANI BHANNAAT | PLANT GROWTH REGULATOR
250 ML (250 ML x 1)Rs334 Rs. 450
500 ML (250 ML x 2)Rs600 Rs. 960
1 L ( 1 Lx 1)Rs831 Rs. 2,080
2.5 L (250 ml x 10)Rs2,700 Rs. 4,320
5 L ( 1 L x 5 )Rs3,450 Rs. 10,400
5 L (250ml x 20)Rs5,000 Rs. 8,000
10 L ( 1 L x 10)Rs6,700 Rs. 20,800
-
×
Katyayani Organic potash fertilizer | Organic Fertilizer For Crops
950 GM (950 GM x 1)Rs291 Rs. 560
2.85 KG ( 950 GM x 3)Rs609 Rs. 880
4.75 KG ( 950 GM x 5)Rs850 Rs. 2,800
9.75 KG ( 950 GM x 10)Rs1,549 Rs. 5,600
-
×
Katyayani Seaweed Extract| Powder Fertilizer
450 GM (450 GM X 1)Rs470 Rs. 1,060
900 GM (450 GM X 2)Rs740 Rs. 1,184
1.8 KG (450 GM X 4)Rs1,420 Rs. 2,272
-
×
Katyayani Prom Organic Fertilizer | Phosphate Rich Organic Manure | Fertilizer
950 GM ( 950 GM x 1 )Rs296 Rs. 460
1.9 KG ( 950 GM x 2 )Rs665 Rs. 920
4.75 KG ( 950 GM x 5 )Rs2,145 Rs. 2,300
9.5 KG ( 950 GM x 10 )Rs3,200 Rs. 4,600
1000 KG ( 50 KG x 20 )Rs22,068 Rs. 32,000