BANANA
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 | Fertilizer
800 GM (800 GM x 1)Rs376 Rs. 940
3200 GM (800 GM x 4)Rs1,197 Rs. 3,760
4 KG (400 GM x 10)Rs1,760 Rs. 4,700
4 KG (800 GM x 5)Rs1,380 Rs. 4,700
8 KG (800 GM x 10)Rs2,325 Rs. 9,400
10 KG (10 KG x 1)Rs3,069 Rs. 4,910
16 KG (800 GM x 20 )Rs4,455 Rs. 18,800
25 KG (25 KG x 1)Rs5,600 Rs. 8,400
25 KG (1 KG x 25)Rs5,800 Rs. 32,475
-
×
Katyayani EMA 5 | Emamectin Benzoate 5 SG | Chemical Insecticide
100 GM ( 100 GM x 1 )Rs292 Rs. 600
250 GM ( 250 GM x 1 )Rs424 Rs. 900
500 GM (500 GM x 1 )Rs740 Rs. 1,015
1 KG ( 1 KG x 1 )Rs1,350 Rs. 3,800
3 KG ( 1 KG x 3 )Rs3,750 Rs. 4,050
5 KG ( 250 GM x 20 )Rs6,500 Rs. 14,300
5 KG ( 500 GM x 10 )Rs6,100 Rs. 13,420
5 KG ( 1 KG x 5 )Rs6,000 Rs. 13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs. 25,520
-
×
PRO GROW (GIBBERELLIC ACID 0.001% L) | PLANT GROWTH REGULATOR | KATYAYANI
100 ML (100 ML x 1)Rs373 Rs. 930
750 ML (250 ML x 3)Rs373 Rs. 930
1000 ML (1000 ML x 1)Rs425 Rs. 1,047
3000 ML (1000 ML x 3)Rs1,225 Rs. 2,790
5000 ML (1000 ML x 5)Rs1,999 Rs. 4,650
10000 ML (1000 ML x 10)Rs3,890 Rs. 9,300
-
×
Katyayani Bhasam | Beauveria Bassiana Bio pesticide
1 L ( 1 L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 1,650
5 L ( 1 x 5 )Rs1,375 Rs. 2,750
10 L ( 1 L x 10 )Rs2,662 Rs. 5,500
-
×
KMYCIN Chemical fungicide | Streptomycin Sulphate 90% + Tetracycline Hydrochloride 10% | Katyayani
120 G ( 6 G x 20 )Rs420 Rs. 630
240 G ( 6 G x40 )Rs810 Rs. 1,215
300 G ( 6 G x 50 )Rs990 Rs. 1,485
900 G ( 6 G x 150 )Rs2,880 Rs. 4,320
-
×
Katyayani Seaweed Extract | Liquid Organic fertilizer
250 ML ( 250 ML x 1)Rs249 Rs. 398
500 ML ( 500 ML x 1 )Rs350 Rs. 464
1500 ML ( 1 L + 500 ML )Rs750 Rs. 942
4 L ( 1 L x 4 )Rs1,409 Rs. 2,254
5 L ( 5 L x 1 )Rs1,450 Rs. 2,320
10 L ( 1 L x 10 )Rs2,561 Rs. 3,360
20 L ( 1 L x 20 )Rs4,493 Rs. 6,400
25 L ( 5 L x 5 )Rs6,600 Rs. 10,560
-
×
Katyayani COC 50 | Copper Oxychloride 50% WP | Chemical fungicide
250 GM ( 250 GM x 1 )Rs364 Rs. 559
450 GM ( 450 GM x 1 )Rs504 Rs. 700
900 GM ( 450 GM x 2 )Rs1,050 Rs. 1,400
1800 GM ( 450 GM x 4 )Rs1,920 Rs. 2,800
-
×
Katyayani Meta Power | Metarhizium Anisopliae | Liquid Bio Insecticide
1 L ( 1 Lx 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,230 Rs. 1,650
5 L ( 1 L x 5 )Rs1,990 Rs. 2,750
10 L ( 1 L x 10 )Rs3,750 Rs. 5,500
-
×
Katyayani All In One | Organic Fungicide
400 GM ( 100 GM x 4 )Rs768 Rs. 1,280
900 GM ( 100 GM x 9 )Rs1,665 Rs. 2,880
1800 GM ( 100 GM x 18 )Rs3,096 Rs. 5,760
3600 GM ( 100 GM x 36 )Rs5,940 Rs. 11,520
5000 GM ( 100 GM x 50 )Rs7,750 Rs. 16,000
10 KG ( 100 GM x 100 )Rs14,700 Rs. 32,000
-
×
Katyayani Striker | Pseudomonas Fluorescens | Liquid Bio Fungicide
1 L ( 1L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3)Rs1,085 Rs. 1,312
5 L ( 1L x 5)Rs1,375 Rs. 2,750
10 L ( 1L x 10 )Rs2,663 Rs. 3,600
-
×
KATYAYANI BHANNAAT | PLANT GROWTH REGULATOR
250 ML (250 ML x 1)Rs334 Rs. 450
500 ML (250 ML x 2)Rs600 Rs. 960
1 L ( 1 Lx 1)Rs831 Rs. 2,080
2.5 L (250 ml x 10)Rs2,700 Rs. 4,320
5 L ( 1 L x 5 )Rs3,450 Rs. 10,400
5 L (250ml x 20)Rs5,000 Rs. 8,000
10 L ( 1 L x 10)Rs6,700 Rs. 20,800
-
×
Nashak Chemical Insecticide | Fipronil 40% + Imidacloprid 40% WG | Katyayani
40 GM (40 GM x 1)Rs390 Rs. 1,144
100 GM (100 GM x 1)Rs836 Rs. 1,325
200 GM (100 GM x 2)Rs1,400 Rs. 2,650
400 GM (100 GM x 4)Rs2,740 Rs. 5,300
800 GM (100 GM x 8)Rs5,280 Rs. 10,600
1 KG (100 GM x 10)Rs6,400 Rs. 13,250
3 KG (100 GM x 30)Rs18,540 Rs. 39,750
5 KG (100 GM x 50)Rs30,000 Rs. 66,250
-
×
Katyayani Beauveria Bassiana Bio Insecticide Powder
1 KG ( 1 KG x 1 )Rs355 Rs. 600
3 KG ( 1 KG x 3 )Rs1,035 Rs. 1,890
5 KG ( 1 KG x 5 )Rs1,690 Rs. 3,150
10 KG ( 1 KG x 10 )Rs3,200 Rs. 6,290
-
×
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDE
50 ML (50 ML x 1)Rs390 Rs. 718
100 ML(100 ML x 1)Rs500 Rs. 878
250 ML (250 ML x 1)Rs899 Rs. 1,438
300 ML(100 ML x 3)Rs1,050 Rs. 2,280
800 ML(100 ML x 8)Rs2,500 Rs. 6,080
1600 ML(100 ML x 16)Rs4,900 Rs. 12,160
3200 ML(100 ML x 32)Rs9,300 Rs. 24,320
5 L(100 ML x 50)Rs14,200 Rs. 38,000
10 L(100 ML x 100)Rs28,000 Rs. 76,000
-
×
KATYAYANI IMD 178 | IMIDACLOPRID 17.8% SL | CHEMICAL INSECTICIDE
100 ML ( 100 ML x 1 )Rs284 Rs. 590
250 ML ( 250 ML x 1 )Rs396 Rs. 740
500 ML ( 250 ML x 2 )Rs628 Rs. 1,480
750 ML ( 250 ML x 3 )Rs830 Rs. 2,220
1 L (250 ML x 4)Rs1,200 Rs. 2,960
1 L ( 1 L x 1 )Rs1,174 Rs. 2,850
3 L (250 ML x 12)Rs3,200 Rs. 8,880
3 L ( 1 L x 3 )Rs3,166 Rs. 8,550
5 L (250 ML x 20)Rs5,085 Rs. 14,800
5 ( 1 L x 5 )Rs4,844 Rs. 14,250
10 L ( 1 L x 10 )Rs9,548 Rs. 28,500
50 L ( 1 L x 50 )Rs42,793 Rs. 142,500
-
×
ACTIVATED NEEM OIL | ORGANIC INSECTICIDE | KATYAYANI
100 ML (100 ML x 1)Rs227 Rs. 340
400 ML (400 ML x 1)Rs305 Rs. 1,120
900 ML (900 ML x 1)Rs545 Rs. 2,080
1800 ML (900 ML x 2)Rs989 Rs. 4,160
4500 ML (900 ML x 5)Rs2,379 Rs. 10,400
9000 ML (900 ML x 10)Rs4,495 Rs. 20,800
18000 ML (900 ML x 20)Rs8,399 Rs. 41,600