-
×
Azozole Chemical Fungicide | Azoxystrobin 18.2 % + difenoconazole 11.4 % SC | Katyayani
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198
-
×
Katyayani Boost | Propiconazole 25% EC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs385 Rs. 696
200 ML (100 ML x 2)Rs438 Rs. 700
300 ML (100 ML x 3)Rs540 Rs. 864
500 ML (100 ML x 5)Rs850 Rs. 1,360
750 ML ( 250 ML x 3 )Rs1,031 Rs. 1,678
1 L ( 250 ML x 4 )Rs1,379 Rs. 2,366
1.5 L ( 250 ML x 6 )Rs2,031 Rs. 3,294
3 L ( 250 ML x 12 )Rs3,780 Rs. 6,192
5 L ( 250 ML x 20 )Rs5,868 Rs. 9,870
10 L ( 250 ML x 40 )Rs11,595 Rs. 19,520
-
×
Katyayani Sulvet | Sulphur 80% wdg | Chemical fungicide
5 KG ( 1 KG x 5 )Rs1,369 Rs. 2,190
10 KG ( 1 KG x 10 )Rs2,372 Rs. 3,795
-
×
Katyayani Defender CS | Pyraclostrobin 10% CS | Fungicide
1 L (1 L X 1)Rs920 Rs. 1,472
3 L (1 L X 3)Rs2,730 Rs. 4,416
5 L (1 L X 5)Rs4,475 Rs. 7,360
10 L (1 L X 10)Rs8,800 Rs. 14,720