-
×
Katyayani Bhasam | Beauveria Bassiana Bio pesticide
1 L ( 1 L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 1,650
5 L ( 1 x 5 )Rs1,375 Rs. 2,750
10 L ( 1 L x 10 )Rs2,662 Rs. 5,500
-
×
Katyayani Beauveria Bassiana Bio Insecticide Powder
1 KG ( 1 KG x 1 )Rs355 Rs. 600
3 KG ( 1 KG x 3 )Rs1,035 Rs. 1,890
5 KG ( 1 KG x 5 )Rs1,690 Rs. 3,150
10 KG ( 1 KG x 10 )Rs3,200 Rs. 6,290
-
×
Katyayani Ashwamedh | Diafenthiuron 50% WP | Chemical Insecticide
250 GM (250 GM x 1 )Rs566 Rs. 1,050
750 GM (250 GM x 3 )Rs1,347 Rs. 3,150
1 KG ( 250 GM x 4 )Rs1,792 Rs. 4,200
1.5 KG ( 250 GM x 6 )Rs2,662 Rs. 6,300
3 KG ( 250 GM x 12 )Rs5,073 Rs. 12,600
5 KG ( 250 GM x 20 )Rs8,120 Rs. 21,000
25 KG ( 25 KG x 1 )Rs44,400 Rs. 79,996
-
×
K- Acepro | Acetamiprid 20% sp | Chemical Insecticide
750 GM ( 250 GM x 3 )Rs870 Rs. 1,198
1 KG ( 250 GM x 4 )Rs1,140 Rs. 1,680
1750 GM ( 250 GM x 7 )Rs1,960 Rs. 2,640
2.5 KG ( 250 GMx 10 )Rs2,835 Rs. 3,568
5 KG ( 250 GM x 20 )Rs5,206 Rs. 14,900
-
×
Katyayani Joker | Fipronil 80% WG | Chemical Insecticide
40 GM ( 40 GM x 1 )Rs620 Rs. 1,150
120 GM ( 40 GM x 3 )Rs1,819 Rs. 3,450
240 GM ( 40 GM x 6 )Rs3,619 Rs. 6,900
480 GM ( 40 GM x 12 )Rs7,189 Rs. 13,800
800 GM ( 40 GM x 20 )Rs11,590 Rs. 23,000
-
×
KATYAYANI IMD-70 | IMIDACLOPRID 70% WG | CHEMICAL INSECTICIDE
30 GM ( 30 GM x 1 )Rs320 Rs. 510
90 GM ( 30 GM x 3 )Rs550 Rs. 1,020
360 GM ( 30 GM x 12 )Rs1,530 Rs. 4,180
420 GM ( 30 GM x 14 )Rs1,700 Rs. 2,912
840 GM ( 30 GM x 28 )Rs3,190 Rs. 5,824
-
×
Katyayani Ashwamedh Plus | Diafenthiuron 40.1% + Acetamiprid 3.9% WP | Chemical Insecticide
100 GM ( 100 GM x 1 )Rs380 Rs. 478
250 GM ( 250 GM x 1 )Rs695 Rs. 1,050
750 GM ( 250 GM x 3 )Rs1,812 Rs. 3,150
1 KG ( 250 GM x 4 )Rs2,408 Rs. 4,200
1.5 KG ( 250 GM x 6 )Rs3,594 Rs. 6,300
3 KG ( 250 GM x 12 )Rs6,920 Rs. 12,600
5 KG ( 250 GM x 20 )Rs11,124 Rs. 21,000
-
×
KATYAYANI APOCALYPSE | DINOTEFURAN 20% SG | CHEMICAL INSECTICIDE
300 GM (100 GM x 3)Rs770 Rs. 1,949
400 GM (100 GM x 4)Rs936 Rs. 2,059
700 GM (100 GM x 7)Rs1,533 Rs. 5,310