Products
-
×
KATYAYANI NEMA PRIME (Pochonia chlamydposporia 1% ) BIO PESTICIDE POWDER
1KG (1KG x 1)Rs440 Rs. 798
3KG (1KG x 3)Rs1,035 Rs. 1,696
5KG (1KG x 5)Rs1,690 Rs. 2,400
10KG ( 1KG x 10)Rs3,100 Rs. 4,574
-
×
Katyayani Nema Prime (Pochonia chlamydposporia 1%) Bio Pesticide Liquid
1 L ( 1L x 1)Rs500 Rs. 550
3 L ( 1L x 3)Rs1,143 Rs. 1,650
5 L ( 1L x 5)Rs1,473 Rs. 2,750
10 L ( 1L x 10)Rs2,805 Rs. 5,500
-
×
KATYAYANI NEMATODE PLUS | VERTICILLIUM CHLAMYDOSPORIUM 1% WP
1KG ( 1Kg x 1 )Rs440 Rs. 675
3KG ( 1Kg x 3)Rs1,017 Rs. 1,935
5KG ( 1Kg x 5)Rs1,635 Rs. 3,150
10KG ( 1Kg x 10)Rs3,129 Rs. 5,850
-
×
Katyayani Nitro Fill | Azotobacter Nitrogen Fixing Bio fertilizer
1 Litres ( 1Litres x 1)Rs445 Rs. 595
3 Litre ( 1Litres x 3 )Rs1,017 Rs. 1,785
5 Litre ( 1Litres x 5 )Rs1,529 Rs. 2,975
10 Litre ( 1Litres x 10 )Rs2,990 Rs. 5,950
-
×
Katyayani NO MITE | Sporothrix Fungorum | Liquid Bio insecticide
1 L ( 1 L x 1)Rs539 Rs. 850
3 L ( 1 L x 3 )Rs1,085 Rs. 2,550
5 L ( 1 L x 5 )Rs1,375 Rs. 4,250
10 L ( 1 L x 10 )Rs2,662 Rs. 8,500
-
×
Katyayani NPK 00 00 23 FERTILIZER (POTASSIUM SCHOENITE FERTILIZER)
1 KG ( 1 KG X 1 )Rs404 Rs. 1,152
3 KG ( 1 KG x 3 )Rs1,128 Rs. 3,384
5 KG ( 1 KG x 5 )Rs1,860 Rs. 5,560
10 KG ( 1 KG x 10 )Rs3,640 Rs. 10,878
20 KG ( 1 KG x 20 )Rs7,000 Rs. 21,280
-
×
Katyayani NPK 00 52 34 Fertilizer
1 KG ( 1 KG X 1 )Rs514 Rs. 768
3 KG ( 1 KG x 3 )Rs1,277 Rs. 2,256
5 KG ( 1 KG x 5 )Rs1,855 Rs. 3,640
10 KG ( 1 KG x 10 )Rs3,600 Rs. 7,120
20 KG ( 1 KG x 20 )Rs6,507 Rs. 13,920
-
×
Katyayani NPK 12 61 00 | Fertilizer
3 KG ( 1 KG x 3 )Rs1,016 Rs. 2,544
5 KG ( 1 KG x 5 )Rs1,255 Rs. 4,120
10 KG ( 1 KG x 10 )Rs2,430 Rs. 8,080
20 KG ( 1 KG x 20 )Rs4,560 Rs. 15,680
-
×
Katyayani NPK 13 00 45 Fertilizer
1 KG ( 1 KG X 1 )Rs354 Rs. 464
3 KG ( 1 KG x 3 )Rs1,005 Rs. 1,344
5 KG ( 1 KG x 5 )Rs1,400 Rs. 2,200
10 KG ( 1 KG x 10 )Rs2,600 Rs. 4,160
20 KG ( 1 KG x 20 )Rs5,000 Rs. 7,840
-
×
Katyayani NPK 13:40:13 | Fertilizer
1 KG ( 1 KG x 1 )Rs443 Rs. 494
3 KG ( 1 KG x 3 )Rs1,079 Rs. 1,416
5 KG ( 1 KG x 5 )Rs1,617 Rs. 2,280
10 KG ( 1 KG x 10 )Rs2,856 Rs. 4,320
20 KG ( 1 KG x 20 )Rs5,725 Rs. 8,160
-
×
Katyayani NPK 19 19 19 | Fertilizer
3 KG ( 1 KG x 3 )Rs732 Rs. 1,992
5 KG ( 1 KG x 5 )Rs975 Rs. 3,240
10 KG ( 1 KG x 10 )Rs1,870 Rs. 6,398
20 KG ( 1 KG x 20 )Rs3,464 Rs. 12,640
-
×
Katyayani NPK 20 20 20 | 3 IN 1 Pack
1 KG ( 1 KG X 1 )Rs450 Rs. 632
3 KG ( 1 KG x 3 )Rs1,037 Rs. 1,848
5 KG ( 1 KG x 5 )Rs1,500 Rs. 2,960
10 KG ( 1 KG x 10 )Rs2,850 Rs. 5,600
20 KG ( 1 KG x 20 )Rs5,000 Rs. 10,560
-
×
Katyayani NPK Bio Consortia | Bio fertilizer
1 KG ( 1 KG x 1 )Rs392 Rs. 629
3 KG ( 1 KG x 3 )Rs840 Rs. 1,890
5 KG ( 1 KG x 5 )Rs1,300 Rs. 3,150
10 KG ( 1 KG x 10 )Rs2,400 Rs. 6,290
-
×
Katyayani Nutritious | Triacontanol 0.1% EW | Plant growth regulator
200 ML (100 ML X 2)Rs315 Rs. 473
250 ML ( 250 ML x 1 )Rs350 Rs. 770
500 ML (100 ML X 5)Rs477 Rs. 720
1 L ( 1 L x 1)Rs592 Rs. 950
3 L ( 1 L x 3)Rs1,417 Rs. 2,850
5 L ( 1 L x 5)Rs1,931 Rs. 4,750
10 L ( 1 L x 10 )Rs3,720 Rs. 9,500
750 ML ( 250 ML x 3 )Rs1,020 Rs. 2,244
1.25 L ( 250 ML x 5 )Rs1,600 Rs. 3,520
-
×
Katyayani Onion Unnati Drip Kit
Pack 1 (Pack of 1 x 1)Rs3,477 Rs. 7,649
-
×
Katyayani Onion Unnati Organic Kit
Pack 1 (Pack of 1 x 1)Rs3,494 Rs. 7,686