CUCURBITS AND MELONS
-
×
EMA 5 CHEMICAL INSECTICIDE | EMAMECTIN BENZOATE 5% SG | KATYAYANI
100 GM ( 100 GM x 1 )Rs292 Rs. 600
250 GM ( 250 GM x 1 )Rs424 Rs. 900
500 GM (500 GM x 1 )Rs740 Rs. 1,015
1 KG ( 1 KG x 1 )Rs1,350 Rs. 3,800
3 KG ( 1 KG x 3 )Rs3,750 Rs. 4,050
5 KG ( 250 GM x 20 )Rs6,500 Rs. 14,300
5 KG ( 500 GM x 10 )Rs6,100 Rs. 13,420
5 KG ( 1 KG x 5 )Rs6,000 Rs. 13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs. 25,520
-
×
PRO GROW (GIBBERELLIC ACID 0.001% L) | PLANT GROWTH REGULATOR | KATYAYANI
750 ML (250 ML x 3)Rs373 Rs. 930
1000 ML (1000 ML x 1)Rs425 Rs. 1,047
3000 ML (1000 ML x 3)Rs1,225 Rs. 2,790
5000 ML (1000 ML x 5)Rs1,999 Rs. 4,650
10000 ML (1000 ML x 10)Rs3,890 Rs. 9,300
-
×
Azozole Chemical Fungicide | Azoxystrobin 18.2 % + difenoconazole 11.4 % SC | Katyayani
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198
-
×
Katyayani Meta Power | Metarhizium Anisopliae | Liquid Bio Insecticide
1 L ( 1 Lx 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,230 Rs. 1,650
5 L ( 1 L x 5 )Rs1,990 Rs. 2,750
10 L ( 1 L x 10 )Rs3,750 Rs. 5,500
-
×
Katyayani COC 50 | Copper Oxychloride 50% WP | Chemical fungicide
250 GM ( 250 GM x 1 )Rs364 Rs. 559
450 GM ( 450 GM x 1 )Rs504 Rs. 700
900 GM ( 450 GM x 2 )Rs1,050 Rs. 1,400
1800 GM ( 450 GM x 4 )Rs2,050 Rs. 2,800
-
×
Katyayani Striker | Pseudomonas Fluorescens | Liquid Bio Fungicide | Katyayani
1 L ( 1L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3)Rs1,085 Rs. 1,312
5 L ( 1L x 5)Rs1,375 Rs. 2,750
10 L ( 1L x 10 )Rs2,663 Rs. 3,600
-
×
Nashak Chemical Insecticide | Fipronil 40% + Imidacloprid 40% WG | Katyayani
40 GM (40 GM x 1)Rs390 Rs. 1,144
100 GM (100 GM x 1)Rs836 Rs. 1,325
200 GM (100 GM x 2)Rs1,400 Rs. 2,650
400 GM (100 GM x 4)Rs2,740 Rs. 5,300
800 GM (100 GM x 8)Rs5,280 Rs. 10,600
1 KG (100 GM x 10)Rs6,400 Rs. 13,250
3 KG (100 GM x 30)Rs18,540 Rs. 39,750
5 KG (100 GM x 50)Rs30,000 Rs. 66,250
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML X 2)Rs342 Rs. 752
200 ML (100 ML X 2)Rs460 Rs. 1,012
250 ML(50 ML X 5)Rs550 Rs. 1,210
250 ML (250 ML x 1)Rs436 Rs. 959
500 ML (100 ML X 5)Rs820 Rs. 2,090
500 ML (500 ML x 1)Rs750 Rs. 1,980
750 ML (250 ML x 3)Rs1,110 Rs. 2,244
1 L (100 ML X 10)Rs1,520 Rs. 3,960
1 L (500 ML x 2)Rs1,435 Rs. 3,916
1 L (1 L x 1)Rs1,400 Rs. 3,850
1000 ML (250 ML x 4)Rs1,460 Rs. 2,904
1750 ML ( 250MLl x 7)Rs2,450 Rs. 4,928
2 L (1 L x 2)Rs2,700 Rs. 7,656
3000 ML (250 ML x 12)Rs3,900 Rs. 8,184
5 L ( 250 ML x 20)Rs6,750 Rs. 12,980
5 L (1 L x 5)Rs6,000 Rs. 18,810
-
×
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDE
50 ML (50 ML x 1)Rs390 Rs. 718
100 ML(100 ML x 1)Rs500 Rs. 878
250 ML (250 ML x 1)Rs899 Rs. 1,438
300 ML(100 ML x 3)Rs1,050 Rs. 2,280
800 ML(100 ML x 8)Rs2,500 Rs. 6,080
1600 ML(100 ML x 16)Rs4,900 Rs. 12,160
3200 ML(100 ML x 32)Rs9,300 Rs. 24,320
5 L(100 ML x 50)Rs14,200 Rs. 38,000
10 L(100 ML x 100)Rs28,000 Rs. 76,000
-
×
Katyayani Spino 45 | Spinosad 45% SC | Chemical insecticide
50 ML ( 50 ML x 1 )Rs1,100 Rs. 1,760
100 ML ( 50 ML x 2 )Rs2,040 Rs. 3,264
500 ML ( 50 ML x 10 )Rs9,800 Rs. 15,680
1000 ML ( 50 ML x 20 )Rs18,400 Rs. 29,440
-
×
Katyayani FIX IT (Alpha Naphthyl Acetic Acid 4.5 % SL) | Plant Growth Regulator
250 ML ( 250 ML X 1 )Rs346 Rs. 553
750 ML ( 250 ML X 3 )Rs825 Rs. 900
1 L ( 1 L X 1 )Rs990 Rs. 1,200
2 L ( 1 L X 2 )Rs1,960 Rs. 2,400
3 L ( 1 L X 3 )Rs2,910 Rs. 3,600
5 L ( 1 L X 5 )Rs4,750 Rs. 6,000
10 L ( 1 L x 10 )Rs9,399 Rs. 12,000
-
×
Katyayani NPK 13 00 45 Fertilizer
1 KG ( 1 KG X 1 )Rs354 Rs. 464
3 KG ( 1 KG x 3 )Rs1,005 Rs. 1,344
5 KG ( 1 KG x 5 )Rs1,400 Rs. 2,200
10 KG ( 1 KG x 10 )Rs2,600 Rs. 4,160
20 KG ( 1 KG x 20 )Rs5,000 Rs. 7,840
-
×
Katyayani KTM | Thiophanate Methyl 70% wp | Chemical Fungicide
250 GM ( 250 GM x 1)Rs383 Rs. 574
500 GM ( 250 GM x 2 )Rs619 Rs. 894
1 KG ( 250 GM x 4 )Rs1,095 Rs. 1,918
1.5 KG ( 250 GM x 6 )Rs1,612 Rs. 2,558
3 KG ( 250 GM x 12 )Rs2,989 Rs. 4,720
5 KG ( 250 GM x 20 )Rs4,623 Rs. 7,326
10 KG ( 250 GM x 40 )Rs9,130 Rs. 14,320
-
×
KATYAYANI DISMISS | DIMETHOMORPH 50% WP | CHEMICAL FUNGICIDE
200 GM ( 200 GM x 1 )Rs930 Rs. 1,020
1 KG ( 200 GM x 5 )Rs4,100 Rs. 8,160
-
×
KATYAYANI HEXA 5 PLUS | HEXACONAZOLE 5% SC | CHEMICAL FUNGICIDE
500 ML ( 500 ML x1 )Rs330 Rs. 780
5 L ( 1000 ML x 5 )Rs1,684 Rs. 6,300
10 L ( 1000 ML x 10 )Rs3,250 Rs. 12,600
-
×
Katyayani Nutritious | Triacontanol 0.1% EW | Plant growth regulator
200 ML (100 ML X 2)Rs315 Rs. 473
250 ML ( 250 ML x 1 )Rs350 Rs. 770
500 ML (100 ML X 5)Rs477 Rs. 720
1 L ( 1 L x 1)Rs592 Rs. 950
3 L ( 1 L x 3)Rs1,417 Rs. 2,850
5 L ( 1 L x 5)Rs1,931 Rs. 4,750
10 L ( 1 L x 10 )Rs3,720 Rs. 9,500
750 ML ( 250 ML x 3 )Rs1,020 Rs. 2,244
1.25 L ( 250 ML x 5 )Rs1,600 Rs. 3,520