Half Price
-
×
Katyayani Tyson | Trichoderma Viride 1% WP | Bio Fungicide Powder
1 KG ( 1 KG x 1 )Rs520 Rs. 576
3 KG ( 1 KG x 3 )Rs930 Rs. 1,890
5 KG ( 1 KG x 5 )Rs1,499 Rs. 3,150
10 KG ( 1 KG x 10 )Rs2,800 Rs. 6,290
-
×
Katyayani Sarvashakti Organic pesticide
250 ML ( 250 ML x 1)Rs619 Rs. 990
500 ML( 250 ML x 2)Rs1,198 Rs. 1,916
1 L ( 250 ML x 4)Rs2,230 Rs. 3,568
3 L ( 250 ML x 12)Rs6,660 Rs. 10,656
5 L ( 250 ML x 20)Rs9,975 Rs. 15,960
-
×
Katyayani Bt Bio Larvicide Powder | Bio Pesticide
1 KG( 1 KG x 1)Rs440 Rs. 629
3 KG( 1 KG x 3)Rs960 Rs. 1,890
5 KG( 1 KG x 5)Rs1,375 Rs. 3,150
10 KG( 1 KG x 10)Rs2,662 Rs. 6,290
-
×
Katyayani Bloom Booster | Homobrassinolide 0.04 % | Plant Growth Regulator
300 ML ( 100 ML x 3 )Rs930 Rs. 1,605
400 ML (100ML x 4)Rs1,160 Rs. 1,856
500 ML (100 ML x 5)Rs1,350 Rs. 2,160
1000 ML ( 1000 ML x 1 )Rs2,800 Rs. 4,100
5000 ML ( 1000 ML x 5 )Rs13,900 Rs. 20,500
-
×
KATYAYANI BHANNAAT | PLANT GROWTH REGULATOR
250 ML (250 ML x 1)Rs334 Rs. 450
500 ML (250 ML x 2)Rs600 Rs. 960
1 L ( 1 Lx 1)Rs831 Rs. 2,080
2.5 L (250 ml x 10)Rs2,700 Rs. 4,320
5 L ( 1 L x 5 )Rs3,450 Rs. 10,400
5 L (250ml x 20)Rs5,000 Rs. 8,000
10 L ( 1 L x 10)Rs6,700 Rs. 20,800
-
×
Katyayani Spino 45 | Spinosad 45% SC | Chemical insecticide
50 ML ( 50 ML x 1 )Rs1,100 Rs. 1,760
100 ML ( 50 ML x 2 )Rs2,040 Rs. 3,264
500 ML ( 50 ML x 10 )Rs9,800 Rs. 15,680
1000 ML ( 50 ML x 20 )Rs18,400 Rs. 29,440
-
×
Katyayani Hattrick | Trichoderma harzianum 1% WP | Powder Bio Fungicide
1 KG ( 1 KG x 1)Rs353 Rs. 629
3 KG( 1 KG x 3)Rs934 Rs. 1,890
5 KG( 1 KG x 5)Rs1,300 Rs. 3,150
10 KG( 1 KG x 10)Rs2,400 Rs. 6,290
-
×
Katyayani Iron EDTA | Fe 12% EDTA
450 GM ( 450 GM x 1 )Rs391 Rs. 945
900 GM ( 450 GM x 2 )Rs750 Rs. 1,460
1800 GM ( 450 GM x 4 )Rs1,460 Rs. 2,920
4.5 KG ( 450 GM x 10 )Rs3,600 Rs. 7,300
9 KG ( 450 GM x 20 )Rs6,800 Rs. 14,600
10 KG ( 10 KG x 1 )Rs7,450 Rs. 11,920
-
×
K- Acepro | Acetamiprid 20% sp | Chemical Insecticide
750 GM ( 250 GM x 3 )Rs870 Rs. 1,198
1 KG ( 250 GM x 4 )Rs1,140 Rs. 1,680
1750 GM ( 250 GM x 7 )Rs1,960 Rs. 2,640
2.5 KG ( 250 GMx 10 )Rs2,835 Rs. 3,568
5 KG ( 250 GM x 20 )Rs5,206 Rs. 14,900
-
×
KATYAYANI MAL50 | MALATHION 50% EC | CHEMICAL INSECTICIDE
1 L ( 1 L x 1)Rs627 Rs. 1,118
5 L ( 1 L x 5 )Rs2,749 Rs. 3,998
10 L ( 1 L x 10 )Rs5,290 Rs. 7,710
-
×
Katyayani Hattrick | Trichoderma harzianum | Liquid Bio Fungicide
1 L ( 1 L x 1 )Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 3,135
5 L ( 1 L x 5 )Rs1,375 Rs. 5,225
10 L ( 1 L x 10 )Rs2,662 Rs. 10,450
-
×
Katyayani Weed killer + Herbicide
1 Litre (1 Ltr x1)Rs553 Rs. 846
4 Litre (1 Ltr x4)Rs1,657 Rs. 2,398
10 Litre (1 Ltr x 10)Rs3,973 Rs. 5,598
50 Litre (1 Ltr x 50)Rs17,350 Rs. 24,798
-
×
KATYAYANI DEL | DELTAMETHRIN 1.25% ULV | CHEMICAL INSECTICIDE
1000 ML (1000 ML x 1)Rs1,560 Rs. 2,500
5 L ( 1 L x 5 )Rs7,649 Rs. 12,499
10 L ( 1 L x 10 )Rs15,090 Rs. 24,890
-
×
Katyayani K-MOB | Potash Mobilizing Bacteria Bio fertilizer
1 L ( 1 L x 1)Rs445 Rs. 595
3 L ( 1 L x 3 )Rs1,017 Rs. 1,785
5 L ( 1 L x 5 )Rs1,529 Rs. 2,975
10 L ( 1 L x 10 )Rs2,990 Rs. 5,950
-
×
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDE
50 ML (50 ML x 1)Rs390 Rs. 718
100 ML(100 ML x 1)Rs500 Rs. 878
250 ML (250 ML x 1)Rs899 Rs. 1,438
300 ML(100 ML x 3)Rs1,050 Rs. 2,280
800 ML(100 ML x 8)Rs2,500 Rs. 6,080
1600 ML(100 ML x 16)Rs4,900 Rs. 12,160
3200 ML(100 ML x 32)Rs9,300 Rs. 24,320
5 L(100 ML x 50)Rs14,200 Rs. 38,000
10 L(100 ML x 100)Rs28,000 Rs. 76,000
-
×
Katyayani Garuda | Bispyribac Sodium 10 % SC | Chemical herbicide
100 ML ( 100 ML X 1 Q )Rs380 Rs. 674
300 ML (100 ML X 3 Q )Rs690 Rs. 1,300
1 L ( 1 L X 1 )Rs1,800 Rs. 6,640
5 L ( 1 L X 5 )Rs8,500 Rs. 33,200
10 L ( 1 L X 10 Q )Rs21,675 Rs. 66,400