PAPAYA
-
×
ACTIVATED NEEM OIL | ORGANIC INSECTICIDE | KATYAYANI
100 ML (100 ML x 1)Rs227 Rs. 340
400 ML (400 ML x 1)Rs305 Rs. 1,120
900 ML (900 ML x 1)Rs545 Rs. 2,080
1800 ML (900 ML x 2)Rs989 Rs. 4,160
4500 ML (900 ML x 5)Rs2,379 Rs. 10,400
9000 ML (900 ML x 10)Rs4,495 Rs. 20,800
18000 ML (900 ML x 20)Rs8,399 Rs. 41,600
-
×
KATYAYANI MAL50 | MALATHION 50% EC | CHEMICAL INSECTICIDE
1 L ( 1 L x 1)Rs627 Rs. 1,118
5 L ( 1 L x 5 )Rs2,749 Rs. 3,998
10 L ( 1 L x 10 )Rs5,290 Rs. 7,710
-
×
Katyayani Hattrick | Trichoderma harzianum 1% WP | Powder Bio Fungicide
1 KG ( 1 KG x 1)Rs353 Rs. 629
3 KG( 1 KG x 3)Rs934 Rs. 1,890
5 KG( 1 KG x 5)Rs1,300 Rs. 3,150
10 KG( 1 KG x 10)Rs2,400 Rs. 6,290
-
×
K- Acepro | Acetamiprid 20% sp | Chemical Insecticide
750 GM ( 250 GM x 3 )Rs870 Rs. 1,198
1 KG ( 250 GM x 4 )Rs1,140 Rs. 1,680
1750 GM ( 250 GM x 7 )Rs1,960 Rs. 2,640
2.5 KG ( 250 GMx 10 )Rs2,835 Rs. 3,568
5 KG ( 250 GM x 20 )Rs5,206 Rs. 14,900
-
×
Katyayani Mix Micro Nutrient | Super for Home Garden, Nursery and Agriculture use | Fertilizer
100 GM (100 GM X 1)Rs320 Rs. 759
400 GM (100 GM X 4)Rs1,235 Rs. 3,036
900 GM (100 GM X 9)Rs2,699 Rs. 6,831
1 KG (1 KG x 1)Rs2,799 Rs. 4,478
-
×
Katyayani NPK 00 52 34 Fertilizer
1 KG ( 1 KG X 1 )Rs514 Rs. 768
3 KG ( 1 KG x 3 )Rs1,277 Rs. 2,256
5 KG ( 1 KG x 5 )Rs1,855 Rs. 3,640
10 KG ( 1 KG x 10 )Rs3,600 Rs. 7,120
20 KG ( 1 KG x 20 )Rs6,507 Rs. 13,920
-
×
Katyayani Nema Cure | Paecilomyces Lilacinus Powder Bio Nematicide
1KG( 1KG x 1)Rs420 Rs. 629
3KG( 1KG x 3)Rs975 Rs. 1,890
5KG( 1KG x 5)Rs1,585 Rs. 3,150
10KG( 1KG x 10)Rs2,987 Rs. 6,290
-
×
Katyayani KTM | Thiophanate Methyl 70% wp | Chemical Fungicide
250 GM ( 250 GM x 1)Rs383 Rs. 574
500 GM ( 250 GM x 2 )Rs619 Rs. 894
1 KG ( 250 GM x 4 )Rs1,095 Rs. 1,918
1.5 KG ( 250 GM x 6 )Rs1,612 Rs. 2,558
3 KG ( 250 GM x 12 )Rs2,989 Rs. 4,720
5 KG ( 250 GM x 20 )Rs4,623 Rs. 7,326
10 KG ( 250 GM x 40 )Rs9,130 Rs. 14,320
-
×
Katyayani PYRON (Pyriproxyfen 5% + Diafenthiuron 25% se) - Insecticide
250 ML( 250 ML x 1 )Rs507 Rs. 734
750 ML (250 ML x 3 )Rs1,334 Rs. 1,662
1 L ( 250 ML x 4 )Rs1,782 Rs. 2,320
3 L (250 ML x 12 )Rs5,007 Rs. 6,160
5 L ( 250 ML x 20 )Rs7,935 Rs. 9,840
10 L (250 ML x 40 )Rs15,737 Rs. 19,520
-
×
KATYAYANI NEMATODE PLUS | VERTICILLIUM CHLAMYDOSPORIUM 1% WP
1KG ( 1Kg x 1 )Rs440 Rs. 675
3KG ( 1Kg x 3)Rs1,017 Rs. 1,935
5KG ( 1Kg x 5)Rs1,635 Rs. 3,150
10KG ( 1Kg x 10)Rs3,129 Rs. 5,850
-
×
Katyayani 3 in 1 Organic Pesticide
100 ML (100 ML x 1)Rs320 Rs. 704
200 ML (100 ML x 2)Rs600 Rs. 1,406
250 ML (250 ML x 1)Rs639 Rs. 815
500 ML (100 ML x 5)Rs1,400 Rs. 2,125
1000 ML (250 ML x 4)Rs2,419 Rs. 3,260
1000 ML (100 ML x 10)Rs2,450 Rs. 3,150
2500 ML (250 ML x 10)Rs5,750 Rs. 8,150
5000 ML (250 ML x 20)Rs11,000 Rs. 16,300
5000 ML (100 ML x 50)Rs10,500 Rs. 21,250
-
×
Katyayani Ashwamedh | Diafenthiuron 50% WP | Chemical Insecticide
250 GM (250 GM x 1 )Rs566 Rs. 1,050
750 GM (250 GM x 3 )Rs1,347 Rs. 3,150
1 KG ( 250 GM x 4 )Rs1,792 Rs. 4,200
1.5 KG ( 250 GM x 6 )Rs2,662 Rs. 6,300
3 KG ( 250 GM x 12 )Rs5,073 Rs. 12,600
5 KG ( 250 GM x 20 )Rs8,120 Rs. 21,000
25 KG ( 25 KG x 1 )Rs44,400 Rs. 79,996
-
×
Katyayani Clearance | Paraquat Dichloride 24% SL | Chemical herbicide
3 L ( 1 L X 3 )Rs1,429 Rs. 2,078
5 L ( 1 L X 5 )Rs2,023 Rs. 3,198
10 L ( 1 L X 10 )Rs3,930 Rs. 7,000
-
×
Katyayani NPK Bio Consortia | Bio fertilizer
1 KG ( 1 KG x 1 )Rs392 Rs. 629
3 KG ( 1 KG x 3 )Rs840 Rs. 1,890
5 KG ( 1 KG x 5 )Rs1,300 Rs. 3,150
10 KG ( 1 KG x 10 )Rs2,400 Rs. 6,290
-
×
KATYAYANI NEMA PRIME (Pochonia chlamydposporia 1% ) BIO PESTICIDE POWDER
1KG (1KG x 1)Rs440 Rs. 798
3KG (1KG x 3)Rs1,035 Rs. 1,696
5KG (1KG x 5)Rs1,690 Rs. 2,400
10KG ( 1KG x 10)Rs3,100 Rs. 4,574
-
×
KATYAYANI FRUIT FLY LURE (BACTROCERA CORRECTA , ZONATA , DORSALISA)
5 Pieces ( 1 Piece x 5)Rs650 Rs. 1,344
10 Pieces ( 1 Piece x 10)Rs1,250 Rs. 2,480
20 Pieces ( 1 Piece x 20)Rs2,299 Rs. 4,158
50 Pieces (1 Piece x 50)Rs3,500 Rs. 6,238