Seasonal
-
×
Katyayani Propcyp | Profenofos 40% + Cypermethrin 4%EC | Chemical Insecticide
1 L ( 1 L x 1 )Rs795 Rs. 1,940
2 L ( 1 L x 2 )Rs1,565 Rs. 3,880
4 L ( 1 L x 4 )Rs2,620 Rs. 7,760
10 L ( 1 L x 10 )Rs6,400 Rs. 19,400
20 L ( 1 L x 20 )Rs12,600 Rs. 38,800
50 L (1 L x 50 )Rs30,900 Rs. 97,000
-
×
Katyayani Concor | Difenoconazole 25 % EC | Chemical Fungicide
250 ML (250 ML X 1)Rs431 Rs. 1,249
750 ML (250 ML x 3)Rs1,230 Rs. 3,747
1 L (250 MLx 4)Rs1,628 Rs. 4,996
1.75 L (250 ML x 7)Rs2,800 Rs. 8,743
3 L (250 ML x 12)Rs4,680 Rs. 14,988
5 L (250 ML x 20)Rs7,600 Rs. 24,980
10 L (250 MLx 40)Rs14,600 Rs. 49,960
-
×
Katyayani Azoxy | Azoxystrobin 23 % sc | Fungicide
250 ML ( 250 ML x 1 )Rs950 Rs. 1,750
750 ML ( 250 ML x 3 )Rs2,820 Rs. 5,250
1 L ( 250 ML x 4 )Rs3,720 Rs. 6,955
1.75 L ( 250 ML x 7 )Rs6,405 Rs. 12,250
3 L ( 250 ML x 12 )Rs10,799 Rs. 20,990
5 L ( 250 ML x 20 )Rs17,600 Rs. 35,000
-
×
Katyayani Prom Organic Fertilizer
1 Ton ( 1 Ton x 1 )Rs22,068 Rs. 35,000
-
×
KATYAYANI ORGANIC POTASH | FERTILIZER
1 Ton (1 Ton x 1)Rs16,729 Rs. 35,000
-
×
katyayani Growth Sarthi | Bio NPK Liquid Consortia-Fertilizer
1 L ( 1 L x 1 )Rs497 Rs. 850
3 L ( 1 L x 3 )Rs1,171 Rs. 2,550
5 L ( 1 L x 5 )Rs1,669 Rs. 4,250
10 L ( 1 L x 10 )Rs3,250 Rs. 8,500
-
×
Katyayani Striker Pseudomonas Fluorescens Bio Fungicide Powder
1 KG( 1 KG x 1)Rs353 Rs. 798
3 KG( 1 KG x 3)Rs975 Rs. 1,758
5 KG( 1 KG x 5 )Rs1,585 Rs. 2,558
10 KG( 1 KG X 10)Rs2,987 Rs. 4,958
-
×
Katyayani Striker | Pseudomonas Fluorescens | Liquid Bio Fungicide | Katyayani
1 L ( 1L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3)Rs1,085 Rs. 1,312
5 L ( 1L x 5)Rs1,375 Rs. 2,750
10 L ( 1L x 10 )Rs2,663 Rs. 3,600
-
×
KATYAYANI TRIPLE ATTACK | VERTICILLIUM LECANII + BEAUVERIA BASSIANA + METARHIZIUM ANISOPLIAE | BIO PESTICIDE POWDER
1 KG ( 1 KG x 1)Rs466 Rs. 890
3 KG ( 1 KG x 3)Rs1,035 Rs. 2,670
5 KG ( 1 KG x 5)Rs1,705 Rs. 2,716
10 KG ( 1 KG x10)Rs3,250 Rs. 8,900
-
×
Seaweed Extract | Liquid Organic fertilizer | Katyayani
250 ML ( 250 ML x 1)Rs249 Rs. 398
500 ML ( 500 ML x 1 )Rs350 Rs. 464
1500 ML ( 1 L + 500 ML )Rs750 Rs. 942
4 L ( 1 L x 4 )Rs1,409 Rs. 2,254
5 L ( 5 L x 1 )Rs1,450 Rs. 2,320
10 L ( 1 L x 10 )Rs2,561 Rs. 3,360
20 L ( 1 L x 20 )Rs4,493 Rs. 6,400
25 L ( 5 L x 5 )Rs6,600 Rs. 10,560
-
×
Katyayani Antivirus | Viricide
250 ML (250 ML x 1)Rs345 Rs. 552
500 ML (250 ML x 2)Rs599 Rs. 958
1 L (250 ML x 4)Rs1,000 Rs. 1,350
2.5 L (250 ML x 10)Rs2,300 Rs. 3,360
5 L (250 ML x 20)Rs4,500 Rs. 5,760
5 L (1 L x 5)Rs4,400 Rs. 7,040
10 L (1 L x 10)Rs8,700 Rs. 13,920
-
×
Katyayani Neem Oil 10,000 | Organic Insecticide
250 ML (250 ML x 1)Rs1,139 Rs. 1,822
500 ML (250 ML x 2)Rs2,122 Rs. 3,395
1 L (250 ML x 4)Rs4,088 Rs. 6,540
-
×
Thioxam Chemical Insecticide | Thiamethoxam 25% WG | Katyayani
750 GM (250 GM x 3)Rs543 Rs. 1,305
1 KG (1 KG x 1)Rs760 Rs. 1,740
3 KG (1 KG x 3)Rs2,220 Rs. 5,220
5 KG (1 KG x 5)Rs3,650 Rs. 8,700
10 KG (1 KG x 10)Rs7,150 Rs. 17,400
20 KG (1 KG x 20)Rs13,900 Rs. 34,800
35 KG (Bulk)Rs23,275 Rs. 57,750
-
×
KATYAYANI BORDEAUX MIXTURE | COPPER SULPHATE 3.0% + CALCIUM HYDROXIDE 0.6% | CHEMICAL FUNGICIDE
950 GM ( 950 GM x 1 )Rs467 Rs. 622
4.75 KG ( 950 GM x 5 )Rs1,362 Rs. 1,799
10 KG ( 10 KG x 1 )Rs3,746 Rs. 5,993
-
×
KATYAYANI FLUBEN | FLUBENDIAMIDE 39.35% SC | CHEMICAL INSECTICIDE
30 ML ( 30 ML x 1 )Rs611 Rs. 846
60 ML ( 30 ML x 2 )Rs1,040 Rs. 1,692
90 ML ( 30 ML x 3 )Rs1,469 Rs. 2,538
150 ML ( 30ML X 5 )Rs2,802 Rs. 4,230
300 ML ( 30 ML x 10)Rs5,385 Rs. 8,460
900 ML ( 30 ML x 30)Rs15,760 Rs. 25,380
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs490 Rs. 1,650
150 ML (150 ML x 1)Rs838 Rs. 1,843
90 ML (30 ML x 3)Rs860 Rs. 2,420
120 ML (60 ML x 2)Rs850 Rs. 3,256
150 ML ( 30 ML X 5 )Rs1,025 Rs. 3,795
300 ML ( 30 ML x 10)Rs1,586 Rs. 7,150
300 ML (60 ML x 5)Rs1,573 Rs. 8,030
300 ML (150 ML x 2)Rs1,480 Rs. 3,256
600 ML (60 ML x 10)Rs2,825 Rs. 15,730
750 ML (150 ML x 5)Rs3,625 Rs. 7,975
900 ML (30 ML x 30)Rs4,650 Rs. 19,690
1200 ML (150 ML x 8)Rs5,696 Rs. 12,531
1800 ML (150 ML x 12)Rs8,282 Rs. 18,220