Best Insecticides For Watermelon Crop
-
×
K- Acepro | Acetamiprid 20% sp | Chemical Insecticide
750 GM ( 250 GM x 3 )Rs870 Rs. 1,198
1 KG ( 250 GM x 4 )Rs1,140 Rs. 1,680
1750 GM ( 250 GM x 7 )Rs1,960 Rs. 2,640
2.5 KG ( 250 GMx 10 )Rs2,835 Rs. 3,568
5 KG ( 250 GM x 20 )Rs5,206 Rs. 14,900
-
×
Katyayani Nema Cure | Paecilomyces Lilacinus Powder Bio Nematicide
1KG( 1KG x 1)Rs420 Rs. 629
3KG( 1KG x 3)Rs975 Rs. 1,890
5KG( 1KG x 5)Rs1,585 Rs. 3,150
10KG( 1KG x 10)Rs2,987 Rs. 6,290
-
×
Katyayani PYRON (Pyriproxyfen 5% + Diafenthiuron 25% se) - Insecticide
250 ML( 250 ML x 1 )Rs507 Rs. 734
750 ML (250 ML x 3 )Rs1,334 Rs. 1,662
1 L ( 250 ML x 4 )Rs1,782 Rs. 2,320
3 L (250 ML x 12 )Rs5,007 Rs. 6,160
5 L ( 250 ML x 20 )Rs7,935 Rs. 9,840
10 L (250 ML x 40 )Rs15,737 Rs. 19,520
-
×
Katyayani Joker | Fipronil 80% WG | Chemical Insecticide
40 GM ( 40 GM x 1 )Rs620 Rs. 1,150
120 GM ( 40 GM x 3 )Rs1,819 Rs. 3,450
240 GM ( 40 GM x 6 )Rs3,619 Rs. 6,900
480 GM ( 40 GM x 12 )Rs7,189 Rs. 13,800
800 GM ( 40 GM x 20 )Rs11,590 Rs. 23,000
-
×
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDE
250 ML (250 ML x 1)Rs260 Rs. 280
750 ML (250 ML x 3)Rs660 Rs. 840
1000 ML (1000 ML x 1)Rs840 Rs. 1,120
1500 ML (250 ML x 6)Rs1,254 Rs. 1,680
3000 ML (250 ML x 12)Rs2,400 Rs. 3,360
5 L (250 ML x 20)Rs3,900 Rs. 5,600
-
×
Katyayani Ashwamedh | Diafenthiuron 50% WP | Chemical Insecticide
250 GM (250 GM x 1 )Rs566 Rs. 1,050
750 GM (250 GM x 3 )Rs1,347 Rs. 3,150
1 KG ( 250 GM x 4 )Rs1,792 Rs. 4,200
1.5 KG ( 250 GM x 6 )Rs2,662 Rs. 6,300
3 KG ( 250 GM x 12 )Rs5,073 Rs. 12,600
5 KG ( 250 GM x 20 )Rs8,120 Rs. 21,000
25 KG ( 25 KG x 1 )Rs44,400 Rs. 79,996
-
×
KATYAYANI IMD-70 | IMIDACLOPRID 70% WG | CHEMICAL INSECTICIDE
30 GM ( 30 GM x 1 )Rs320 Rs. 510
90 GM ( 30 GM x 3 )Rs550 Rs. 1,020
360 GM ( 30 GM x 12 )Rs1,530 Rs. 4,180
420 GM ( 30 GM x 14 )Rs1,700 Rs. 2,912
840 GM ( 30 GM x 28 )Rs3,190 Rs. 5,824
-
×
KATYAYANI NEMA PRIME (Pochonia chlamydposporia 1% ) BIO PESTICIDE POWDER
1KG (1KG x 1)Rs440 Rs. 798
3KG (1KG x 3)Rs1,035 Rs. 1,696
5KG (1KG x 5)Rs1,690 Rs. 2,400
10KG ( 1KG x 10)Rs3,100 Rs. 4,574
-
×
Katyayani Aakramak Plus | Novaluron 5.25% + Indoxacarb 4.5% SC | Chemical Insecticide
250 ML (250 ML x 1)Rs900 Rs. 2,160
500 ML (250 ML x 2)Rs1,410 Rs. 3,102
500 ML ( 500 ML x 1)Rs1,364 Rs. 3,000
1 L ( 1L x 1)Rs2,575 Rs. 5,665
1250 ML (250 ML x 5)Rs4,190 Rs. 9,145
2500 ML (250 ML x 10)Rs8,267 Rs. 18,057
3 L ( 1L x 3)Rs7,429 Rs. 16,343
5 L ( 1L x 5)Rs12,023 Rs. 26,450
10 L ( 1L x 10)Rs23,930 Rs. 52,646
-
×
Katyayani Ashwamedh Plus | Diafenthiuron 40.1% + Acetamiprid 3.9% WP | Chemical Insecticide
100 GM ( 100 GM x 1 )Rs380 Rs. 478
250 GM ( 250 GM x 1 )Rs695 Rs. 1,050
750 GM ( 250 GM x 3 )Rs1,812 Rs. 3,150
1 KG ( 250 GM x 4 )Rs2,408 Rs. 4,200
1.5 KG ( 250 GM x 6 )Rs3,594 Rs. 6,300
3 KG ( 250 GM x 12 )Rs6,920 Rs. 12,600
5 KG ( 250 GM x 20 )Rs11,124 Rs. 21,000
-
×
Katyayani Mite Free | Fenpyroximate 5% SC | Chemical Insecticide
1 L ( 1 L x 1 )Rs1,400 Rs. 2,300
3 L ( 1 L x 3 )Rs4,185 Rs. 6,710
5 L ( 1 L x 5 )Rs6,930 Rs. 11,180
10 L ( 1 L x 10 )Rs13,700 Rs. 22,360
-
×
Katyayani Nema Prime (Pochonia chlamydposporia 1%) Bio Pesticide Liquid
1 L ( 1L x 1)Rs500 Rs. 550
3 L ( 1L x 3)Rs1,143 Rs. 1,650
5 L ( 1L x 5)Rs1,473 Rs. 2,750
10 L ( 1L x 10)Rs2,805 Rs. 5,500
-
×
Katyayani KACIN ( abamectin 1.9% EC ) Insecticide
100 ML ( 100 ML x 1 )Rs550 Rs. 825
200 ML ( 100 ML x 2 )Rs900 Rs. 1,350
500 ML ( 100 ML x 5 )Rs2,000 Rs. 3,100
1 L ( 100 ML x 10 )Rs3,690 Rs. 5,540
-
×
Katyayani Chloro 50 | Chloropyriphos 50% EC | Chemical Insecticide
1000 ML ( 1 L x 1 )Rs1,572 Rs. 2,515
2000 ML ( 1 L x 2 )Rs2,668 Rs. 2,752
4000 ML ( 1 L x 4 )Rs4,861 Rs. 5,006
10 L ( 1 L x 10 )Rs11,578 Rs. 12,000
20 L ( 1 L x 20 )Rs22,386 Rs. 23,136