-
×
KATYAYANI BHUMIRAJA | MYCORRHIZA | BIO FERTILIZER
1 KG ( 1 KG x 1 )Rs359 Rs. 494
4 KG ( 4 KG x 1)Rs793 Rs. 999
8 KG (4 KG x 2)Rs1,183 Rs. 1,620
20 KG ( 4 KG x 5)Rs2,393 Rs. 3,450
-
×
Katyayani Antivirus | Viricide
250 ML (250 ML x 1)Rs345 Rs. 552
500 ML (250 ML x 2)Rs599 Rs. 958
1 L (250 ML x 4)Rs1,000 Rs. 1,350
2.5 L (250 ML x 10)Rs2,300 Rs. 3,360
5 L (250 ML x 20)Rs4,500 Rs. 5,760
5 L (1 L x 5)Rs4,400 Rs. 7,040
10 L (1 L x 10)Rs8,700 Rs. 13,920
-
×
Seaweed Extract | Liquid Organic fertilizer | Katyayani
250 ML ( 250 ML x 1)Rs249 Rs. 398
500 ML ( 500 ML x 1 )Rs350 Rs. 464
1500 ML ( 1 L + 500 ML )Rs750 Rs. 942
4 L ( 1 L x 4 )Rs1,409 Rs. 2,254
5 L ( 5 L x 1 )Rs1,450 Rs. 2,320
10 L ( 1 L x 10 )Rs2,561 Rs. 3,360
20 L ( 1 L x 20 )Rs4,493 Rs. 6,400
25 L ( 5 L x 5 )Rs6,600 Rs. 10,560
-
×
Chloda Chemical insecticide | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC | Katyayani
100 ML (100 ML x 1)Rs540 Rs. 864
500 ML (100 ML x 5)Rs2,599 Rs. 4,158
1 L (1 L x 1)Rs4,890 Rs. 7,824
3 L (1 L x 3)Rs14,580 Rs. 23,328
-
×
Katyayani Chilli Upward Leaf Curl and Growth Combo | 25-30 Days
Pack 1 (Pack of 1 x 1)Rs1,319 Rs. 2,901
-
×
Katyayani Chilli Thrips All-Round Protection Combo | 60-80 Days
Pack 1 (Pack of 1 x 1)Rs1,455 Rs. 3,201
-
×
Virus-free crop Combo (ANTIVURUS 250ml X 2 + PYRON 250ml X 2)
Pack 1 (Pack of 1 x 1)Rs1,396 Rs. 1,680
Pack 3 (Pack of 1 x 3)Rs3,797 Rs. 4,992
Pack 5 (Pack of 1 x 5)Rs5,860 Rs. 8,240
Pack 10 (Pack of 1 x 10)Rs11,564 Rs. 16,320
-
×
Katyayani Flowering Enhancer Combo | Bloom Booster PGR (100 ML) and Mix Micronutrient Fertilizer (100 GM)
Pack of 1 (100ML + 100GM)Rs599 Rs. 958
-
×
Katyayani Seaweed Extract liquid Organic Fertilizer (1+1 Free)
500 ML + 500 MLRs459 Rs. 734
1 L + 1 LRs918 Rs. 1,424
-
×
Katyayani Silica Pro Fertilizer | (1+1 Free) | Natual Granulated Silica
950 GM ( 950 GM x 2 )Rs779 Rs. 1,713
-
×
Katyayani Humic Acid Fertilizer (1+1 Free)
800 GM + 800 GMRs724 Rs. 1,128
-
×
Katyayani Pro Grow | Gibberellic Acid 0.001% | Plant Growth Regulator (1+1 Free)
250 ML + 250 MLRs310 Rs. 496
1L + 1LRs915 Rs. 1,464
SHOP BY DISEASES/INSECTS
-
×
EMA 5 CHEMICAL INSECTICIDE | EMAMECTIN BENZOATE 5% SG | KATYAYANI
100 GM ( 100 GM x 1 )Rs292 Rs. 600
250 GM ( 250 GM x 1 )Rs424 Rs. 900
500 GM (500 GM x 1 )Rs740 Rs. 1,015
1 KG ( 1 KG x 1 )Rs1,350 Rs. 3,800
3 KG ( 1 KG x 3 )Rs3,750 Rs. 4,050
5 KG ( 250 GM x 20 )Rs6,500 Rs. 14,300
5 KG ( 500 GM x 10 )Rs6,100 Rs. 13,420
5 KG ( 1 KG x 5 )Rs6,000 Rs. 13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs. 25,520
-
×
Azozole Chemical Fungicide | Azoxystrobin 18.2 % + difenoconazole 11.4 % SC | Katyayani
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198
-
×
Katyayani Chakrawarti | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC | Chemical Insecticide
250 ML (250 ML X 1 )Rs476 Rs. 1,047
100 ML (100 ML x 1)Rs358 Rs. 787
200 ML (100 ML x 2)Rs604 Rs. 1,328
500 ML (250 ML x 2 )Rs780 Rs. 1,716
1 L ( 250 ML x 4 )Rs1,510 Rs. 2,000
1 L ( 1 L x 1 )Rs1,640 Rs. 2,624
1.5 L ( 250 ML x 6 )Rs2,100 Rs. 3,000
2 L ( 1 L x 2 )Rs3,200 Rs. 5,120
3 L ( 250 ML x 12 )Rs3,990 Rs. 6,000
5 L ( 250 M Lx 20 )Rs6,500 Rs. 10,000
5 L ( 1 L x 5 )Rs6,909 Rs. 11,054
10 L ( 250 MLx 40 )Rs12,400 Rs. 20,000
10 L ( 1 L x 10 )Rs13,644 Rs. 21,830
-
×
ACTIVATED HUMIC ACID + FULVIC ACID 98 FERTILIZER | KATYAYANI
800 GM (800 GM x 1)Rs376 Rs. 940
3200 GM (800 GM x 4)Rs1,197 Rs. 2,820
4 KG (400 GM x 10)Rs1,760 Rs. 2,816
4 KG (800 GM x 5)Rs1,380 Rs. 7,520
8 KG (800 GM x 10)Rs2,325 Rs. 9,400
10 KG (10 KG x 1)Rs3,069 Rs. 4,910
16 KG (800 GM x 20 )Rs4,455 Rs. 7,128
25 KG (25 KG x 1)Rs5,250 Rs. 8,400
-
×
KATYAYANI BHUMIRAJA | MYCORRHIZA | BIO FERTILIZER
1 KG ( 1 KG x 1 )Rs359 Rs. 494
4 KG ( 4 KG x 1)Rs793 Rs. 999
8 KG (4 KG x 2)Rs1,183 Rs. 1,620
20 KG ( 4 KG x 5)Rs2,393 Rs. 3,450
-
×
KATYAYANI TRIPLE ATTACK | VERTICILLIUM LECANII + BEAUVERIA BASSIANA + METARHIZIUM ANISOPLIAE | BIO PESTICIDE Liquid
1 L ( 1 L x 1 )Rs525 Rs. 850
3 L ( 1 L x 3 )Rs1,236 Rs. 2,670
5 L ( 1 L x 5 )Rs1,650 Rs. 4,450
10 L ( 1 L x 10 )Rs3,166 Rs. 8,900
-
×
PRO GROW (GIBBERELLIC ACID 0.001% L) | PLANT GROWTH REGULATOR | KATYAYANI
750 ML (250 ML x 3)Rs373 Rs. 930
1000 ML (1000 ML x 1)Rs425 Rs. 1,047
3000 ML (1000 ML x 3)Rs1,225 Rs. 2,790
5000 ML (1000 ML x 5)Rs1,999 Rs. 4,650
10000 ML (1000 ML x 10)Rs3,890 Rs. 9,300
-
×
Katyayani NPK 19 19 19 | Fertilizer
3 KG ( 1 KG x 3 )Rs732 Rs. 1,992
5 KG ( 1 KG x 5 )Rs975 Rs. 3,240
10 KG ( 1 KG x 10 )Rs1,870 Rs. 6,398
20 KG ( 1 KG x 20 )Rs3,464 Rs. 12,640
-
×
Katyayani NPK 20 20 20 | 3 IN 1 Pack
1 KG ( 1 KG X 1 )Rs450 Rs. 632
3 KG ( 1 KG x 3 )Rs1,037 Rs. 1,848
5 KG ( 1 KG x 5 )Rs1,500 Rs. 2,960
10 KG ( 1 KG x 10 )Rs2,850 Rs. 5,600
20 KG ( 1 KG x 20 )Rs5,000 Rs. 10,560
-
×
KATYAYANI BHANNAAT | PLANT GROWTH REGULATOR
250 ML (250 ML x 1)Rs334 Rs. 450
500 ML (250 ML x 2)Rs600 Rs. 960
1 L ( 1 Lx 1)Rs831 Rs. 2,080
2.5 L (250 ml x 10)Rs2,700 Rs. 4,320
5 L ( 1 L x 5 )Rs3,450 Rs. 10,400
5 L (250ml x 20)Rs5,000 Rs. 8,000
10 L ( 1 L x 10)Rs6,700 Rs. 20,800
-
×
Katyayani CPPU | Forchlorfenuron 0.1 % L | Plant Growth Regulator
250 ML ( 250 ML X 1 )Rs449 Rs. 900
750 ML ( 250 ML x 3 )Rs1,210 Rs. 2,700
1 L ( 1 L x 1 )Rs1,600 Rs. 3,330
5 L ( 1 L x 5 )Rs7,500 Rs. 16,650
10 L ( 1 L x 10 )Rs14,400 Rs. 21,600
-
×
Katyayani SILICA PRO (Natural Granulated Silica) | Fertilizer
1000 KG ( 50 KG X 20 )Rs22,068 Rs. 32,000
-
×
Chloda Chemical insecticide | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC | Katyayani
100 ML (100 ML x 1)Rs540 Rs. 864
500 ML (100 ML x 5)Rs2,599 Rs. 4,158
1 L (1 L x 1)Rs4,890 Rs. 7,824
3 L (1 L x 3)Rs14,580 Rs. 23,328
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs490 Rs. 1,650
150 ML (150 ML x 1)Rs838 Rs. 1,843
90 ML (30 ML x 3)Rs860 Rs. 2,420
120 ML (60 ML x 2)Rs850 Rs. 3,256
150 ML ( 30 ML X 5 )Rs1,025 Rs. 3,795
300 ML ( 30 ML x 10)Rs1,586 Rs. 7,150
300 ML (60 ML x 5)Rs1,573 Rs. 8,030
300 ML (150 ML x 2)Rs1,480 Rs. 3,256
600 ML (60 ML x 10)Rs2,825 Rs. 15,730
750 ML (150 ML x 5)Rs3,625 Rs. 7,975
900 ML (30 ML x 30)Rs4,650 Rs. 19,690
1200 ML (150 ML x 8)Rs5,696 Rs. 12,531
1800 ML (150 ML x 12)Rs8,282 Rs. 18,220
-
×
Nashak Chemical Insecticide | Fipronil 40% + Imidacloprid 40% WG | Katyayani
40 GM (40 GM x 1)Rs390 Rs. 1,144
100 GM (100 GM x 1)Rs836 Rs. 1,325
200 GM (100 GM x 2)Rs1,400 Rs. 2,650
400 GM (100 GM x 4)Rs2,740 Rs. 5,300
800 GM (100 GM x 8)Rs5,280 Rs. 10,600
1 KG (100 GM x 10)Rs6,400 Rs. 13,250
3 KG (100 GM x 30)Rs18,540 Rs. 39,750
5 KG (100 GM x 50)Rs30,000 Rs. 66,250
-
×
KATYAYANI IMIDA | IMIDACLOPRID 30.5% SC | CHEMICAL INSECTICIDE
100 ML (100 ML x 1)Rs280 Rs. 462
300 ML (100 ML x 3)Rs650 Rs. 880
500 ML (100 ML x 5)Rs959 Rs. 1,326
1 L ( 1 L x 1)Rs1,170 Rs. 2,160
3 L (1 L x 3)Rs3,229 Rs. 5,856
5 L (1 L x 5)Rs5,395 Rs. 9,520
10 L (1 L x 10)Rs10,000 Rs. 18,400
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML X 2)Rs342 Rs. 752
200 ML (100 ML X 2)Rs460 Rs. 1,012
250 ML(50 ML X 5)Rs550 Rs. 1,210
250 ML (250 ML x 1)Rs436 Rs. 959
500 ML (100 ML X 5)Rs820 Rs. 2,090
500 ML (500 ML x 1)Rs750 Rs. 1,980
750 ML (250 ML x 3)Rs1,110 Rs. 2,244
1 L (100 ML X 10)Rs1,520 Rs. 3,960
1 L (500 ML x 2)Rs1,435 Rs. 3,916
1 L (1 L x 1)Rs1,400 Rs. 3,850
1000 ML (250 ML x 4)Rs1,460 Rs. 2,904
1750 ML ( 250MLl x 7)Rs2,450 Rs. 4,928
2 L (1 L x 2)Rs2,700 Rs. 7,656
3000 ML (250 ML x 12)Rs3,900 Rs. 8,184
5 L ( 250 ML x 20)Rs6,750 Rs. 12,980
5 L (1 L x 5)Rs6,000 Rs. 18,810
-
×
Azozole Chemical Fungicide | Azoxystrobin 18.2 % + difenoconazole 11.4 % SC | Katyayani
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198
-
×
KMYCIN Chemical fungicide | Streptomycin Sulphate 90% + Tetracycline Hydrochloride 10% | Katyayani
120 G ( 6 G x 20 )Rs420 Rs. 630
240 G ( 6 G x40 )Rs810 Rs. 1,215
300 G ( 6 G x 50 )Rs990 Rs. 1,485
900 G ( 6 G x 150 )Rs2,880 Rs. 4,320
-
×
Katyayani All In One | Organic Fungicide
400 GM ( 100 GM x 4 )Rs768 Rs. 1,280
900 GM ( 100 GM x 9 )Rs1,665 Rs. 2,880
1800 GM ( 100 GM x 18 )Rs3,096 Rs. 5,760
3600 GM ( 100 GM x 36 )Rs5,940 Rs. 11,520
5000 GM ( 100 GM x 50 )Rs7,750 Rs. 16,000
10 KG ( 100 GM x 100 )Rs14,700 Rs. 32,000