-
×
Azozole Chemical Fungicide | Azoxystrobin 18.2 % + difenoconazole 11.4 % SC | Katyayani
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198
-
×
Katyayani Antivirus Viricide | Special for Chilli, Tomato and Brinjal Crops
1 L (250 ML x 4)Rs1,000 Rs. 1,350
250 ML (250 ML x 1)Rs345 Rs. 552
500 ML (250 ML x 2)Rs599 Rs. 958
2.5 L (250 ML x 10)Rs2,300 Rs. 3,360
5 L (250 ML x 20)Rs4,500 Rs. 5,760
5 L (1 L x 5)Rs4,400 Rs. 7,040
10 L (1 L x 10)Rs8,700 Rs. 13,920
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs490 Rs. 1,650
150 ML (150 ML x 1)Rs838 Rs. 1,843
90 ML (30 ML x 3)Rs860 Rs. 2,420
120 ML (60 ML x 2)Rs850 Rs. 3,256
150 ML ( 30 ML X 5 )Rs1,025 Rs. 3,795
300 ML ( 30 ML x 10)Rs1,586 Rs. 7,150
300 ML (60 ML x 5)Rs1,573 Rs. 8,030
300 ML (150 ML x 2)Rs1,480 Rs. 3,256
600 ML (60 ML x 10)Rs2,825 Rs. 15,730
750 ML (150 ML x 5)Rs3,625 Rs. 7,975
900 ML (30 ML x 30)Rs4,650 Rs. 19,690
1200 ML (150 ML x 8)Rs5,696 Rs. 12,531
1800 ML (150 ML x 12)Rs8,282 Rs. 18,220
-
×
KATYAYANI BHANNAAT | PLANT GROWTH REGULATOR
250 ML (250 ML x 1)Rs334 Rs. 450
500 ML (250 ML x 2)Rs600 Rs. 960
1 L ( 1 Lx 1)Rs831 Rs. 2,080
2.5 L (250 ml x 10)Rs2,700 Rs. 4,320
5 L ( 1 L x 5 )Rs3,450 Rs. 10,400
5 L (250ml x 20)Rs5,000 Rs. 8,000
10 L ( 1 L x 10)Rs6,700 Rs. 20,800
-
×
Katyayani Pro green crop combo | For Healthy and Green fields | For yellowing leaves in Crops
Pack 1 ( Pack of 1 x 1 )Rs520 Rs. 1,144
-
×
Katyayani Onion - Pyaj Kand Vikas Combo | Onion bulb growth booster
Pack 1 (Pack of 1 x 1)Rs550 Rs. 1,210
-
×
Katyayani Wheat - Bali Vikash Combo | Micro Nutrient Deficiencies
Pack 1 (Pack of 1 x 1)Rs750 Rs. 1,650
-
×
Katyayani Chilli Upward Leaf Curl and Growth Combo | 25-30 Days
Pack 1 (Pack of 1 x 1)Rs1,319 Rs. 2,901
-
×
Katyayani Seaweed Extract liquid Organic Fertilizer (1+1 Free)
500 ML + 500 MLRs459 Rs. 734
1 L + 1 LRs918 Rs. 1,424
-
×
Katyayani Silica Pro Fertilizer | (1+1 Free) | Natual Granulated Silica
950 GM ( 950 GM x 2 )Rs779 Rs. 1,713
-
×
Katyayani Humic Acid Fertilizer (1+1 Free)
800 GM + 800 GMRs724 Rs. 1,128
-
×
Katyayani Pro Grow | Gibberellic Acid 0.001% | Plant Growth Regulator (1+1 Free)
250 ML + 250 MLRs310 Rs. 496
1L + 1LRs915 Rs. 1,464
SHOP BY DISEASES/INSECTS
-
×
Chloda Chemical insecticide | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC | Katyayani
100 ML (100 ML x 1)Rs540 Rs. 864
500 ML (100 ML x 5)Rs2,599 Rs. 4,158
1 L (1 L x 1)Rs4,890 Rs. 7,824
3 L (1 L x 3)Rs14,580 Rs. 23,328
-
×
Katyayani Meta - Manco | Metalaxyl 8 % + Mancozeb 64 % wp | Chemical fungicide
400 GM ( 400g x 1 )Rs449 Rs. 930
800 GM ( 400g x 2 )Rs740 Rs. 1,860
2 KG ( 400 GM x 5 )Rs1,750 Rs. 4,650
4 KG ( 400 GM x 10 )Rs3,300 Rs. 9,100
-
×
Katyayani Seaweed Extract | Liquid Organic fertilizer
250 ML ( 250 ML x 1)Rs249 Rs. 398
500 ML ( 500 ML x 1 )Rs350 Rs. 464
1500 ML ( 1 L + 500 ML )Rs750 Rs. 942
4 L ( 1 L x 4 )Rs1,409 Rs. 2,254
5 L ( 5 L x 1 )Rs1,450 Rs. 2,320
10 L ( 1 L x 10 )Rs2,561 Rs. 3,360
20 L ( 1 L x 20 )Rs4,493 Rs. 6,400
25 L ( 5 L x 5 )Rs6,600 Rs. 10,560
-
×
Katyayani Aakramak Plus | Novaluron 5.25% + Indoxacarb 4.5% SC | Chemical Insecticide
250 ML (250 ML x 1)Rs900 Rs. 2,160
500 ML (250 ML x 2)Rs1,410 Rs. 3,102
500 ML ( 500 ML x 1)Rs1,364 Rs. 3,000
1 L ( 1L x 1)Rs2,575 Rs. 5,665
1250 ML (250 ML x 5)Rs4,190 Rs. 9,145
2500 ML (250 ML x 10)Rs8,267 Rs. 18,057
3 L ( 1L x 3)Rs7,429 Rs. 16,343
5 L ( 1L x 5)Rs12,023 Rs. 26,450
10 L ( 1L x 10)Rs23,930 Rs. 52,646
-
×
Zinc Sulphate 33% | Monohydrate Micro Nutrient | Katyayani
1 KG (1 KG x 1)Rs350 Rs. 468
3 KG (1 KG x 3)Rs810 Rs. 1,404
5 KG ( 1 KG x 5)Rs1,050 Rs. 2,340
10 KG ( 1 KG x 10)Rs2,000 Rs. 4,680
20 KG ( 1 KG x 20)Rs3,800 Rs. 9,360
-
×
Katyayani Vasishta | Thiamethoxam 1% + Chlorantraniliprole 0.5% GR | Chemical Insecticide
2.5 KG ( 2.5 KG x 1 )Rs960 Rs. 1,190
5 KG ( 2.5 KG x 2 )Rs1,912 Rs. 2,379
10 KG ( 2.5 KG x 4 )Rs3,808 Rs. 4,758
20 KG ( 2.5 KG x 8 )Rs7,560 Rs. 9,516
-
×
Katyayani Mite Free | Fenpyroximate 5% SC | Chemical Insecticide
250 ML ( 250 ML x 1 )Rs415 Rs. 875
500 ML ( 250 ML x 2 )Rs759 Rs. 1,750
500 ML ( 500 ML x 1 )Rs725 Rs. 1,580
750 ML ( 250 ML x 3 )Rs1,095 Rs. 2,625
1 L ( 1 L x 1 )Rs1,400 Rs. 2,300
3 L ( 1 L x 3 )Rs4,185 Rs. 6,900
5 L ( 1 L x 5 )Rs6,930 Rs. 11,500
10 L ( 1 L x 10 )Rs13,700 Rs. 23,000
-
×
Katyayani Bloom Booster | Homobrassinolide 0.04 % | Plant Growth Regulator
300 ML ( 100 ML x 3 )Rs930 Rs. 1,605
400 ML (100ML x 4)Rs1,160 Rs. 1,856
500 ML (100 ML x 5)Rs1,350 Rs. 2,160
1000 ML ( 1000 ML x 1 )Rs2,800 Rs. 4,100
5000 ML ( 1000 ML x 5 )Rs13,900 Rs. 20,500
-
×
PRO GROW (GIBBERELLIC ACID 0.001% L) | PLANT GROWTH REGULATOR | KATYAYANI
750 ML (250 ML x 3)Rs373 Rs. 930
1000 ML (1000 ML x 1)Rs425 Rs. 1,047
3000 ML (1000 ML x 3)Rs1,225 Rs. 2,790
5000 ML (1000 ML x 5)Rs1,999 Rs. 4,650
10000 ML (1000 ML x 10)Rs3,890 Rs. 9,300
-
×
KATYAYANI BHANNAAT | PLANT GROWTH REGULATOR
250 ML (250 ML x 1)Rs334 Rs. 450
500 ML (250 ML x 2)Rs600 Rs. 960
1 L ( 1 Lx 1)Rs831 Rs. 2,080
2.5 L (250 ml x 10)Rs2,700 Rs. 4,320
5 L ( 1 L x 5 )Rs3,450 Rs. 10,400
5 L (250ml x 20)Rs5,000 Rs. 8,000
10 L ( 1 L x 10)Rs6,700 Rs. 20,800
-
×
Katyayani Calcium Nitrate | Fertilizer
470 GM (470 GM x 1)Rs218 Rs. 300
940 GM (470 GM x 2)Rs310 Rs. 500
1.8 KG (470 GM x 4)Rs513 Rs. 845
4.7 KG (470 GM x 10)Rs1,800 Rs. 1,956
9.4 KG (470 GM x 20)Rs3,200 Rs. 3,666
10 KG (10 KG x 1 )Rs3,250 Rs. 5,200
-
×
Katyayani Seaweed Extract | Liquid Organic fertilizer
250 ML ( 250 ML x 1)Rs249 Rs. 398
500 ML ( 500 ML x 1 )Rs350 Rs. 464
1500 ML ( 1 L + 500 ML )Rs750 Rs. 942
4 L ( 1 L x 4 )Rs1,409 Rs. 2,254
5 L ( 5 L x 1 )Rs1,450 Rs. 2,320
10 L ( 1 L x 10 )Rs2,561 Rs. 3,360
20 L ( 1 L x 20 )Rs4,493 Rs. 6,400
25 L ( 5 L x 5 )Rs6,600 Rs. 10,560
-
×
Katyayani Propcyp | Profenofos 40% + Cypermethrin 4%EC | Chemical Insecticide
1 L ( 1 L x 1 )Rs795 Rs. 1,940
2 L ( 1 L x 2 )Rs1,565 Rs. 3,880
4 L ( 1 L x 4 )Rs2,620 Rs. 7,760
10 L ( 1 L x 10 )Rs6,400 Rs. 19,400
20 L ( 1 L x 20 )Rs12,600 Rs. 38,800
50 L (1 L x 50 )Rs30,900 Rs. 97,000
-
×
KATYAYANI TRIPLE ATTACK | VERTICILLIUM LECANII + BEAUVERIA BASSIANA + METARHIZIUM ANISOPLIAE | BIO PESTICIDE Liquid
1 L ( 1 L x 1 )Rs525 Rs. 850
3 L ( 1 L x 3 )Rs1,236 Rs. 2,670
5 L ( 1 L x 5 )Rs1,650 Rs. 4,450
10 L ( 1 L x 10 )Rs3,166 Rs. 8,900
-
×
Nashak Chemical Insecticide | Fipronil 40% + Imidacloprid 40% WG | Katyayani
40 GM (40 GM x 1)Rs390 Rs. 1,144
100 GM (100 GM x 1)Rs836 Rs. 1,325
200 GM (100 GM x 2)Rs1,400 Rs. 2,650
400 GM (100 GM x 4)Rs2,740 Rs. 5,300
800 GM (100 GM x 8)Rs5,280 Rs. 10,600
1 KG (100 GM x 10)Rs6,400 Rs. 13,250
3 KG (100 GM x 30)Rs18,540 Rs. 39,750
5 KG (100 GM x 50)Rs30,000 Rs. 66,250
-
×
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDE
50 ML (50 ML x 1)Rs390 Rs. 718
100 ML(100 ML x 1)Rs500 Rs. 878
250 ML (250 ML x 1)Rs899 Rs. 1,438
300 ML(100 ML x 3)Rs1,050 Rs. 2,280
800 ML(100 ML x 8)Rs2,500 Rs. 6,080
1600 ML(100 ML x 16)Rs4,900 Rs. 12,160
3200 ML(100 ML x 32)Rs9,300 Rs. 24,320
5 L(100 ML x 50)Rs14,200 Rs. 38,000
10 L(100 ML x 100)Rs28,000 Rs. 76,000
-
×
Katyayani Boost | Propiconazole 25% EC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs385 Rs. 696
200 ML (100 ML x 2)Rs438 Rs. 700
300 ML (100 ML x 3)Rs540 Rs. 864
500 ML (100 ML x 5)Rs850 Rs. 1,360
750 ML ( 250 ML x 3 )Rs1,031 Rs. 1,678
1 L ( 250 ML x 4 )Rs1,379 Rs. 2,366
1.5 L ( 250 ML x 6 )Rs2,031 Rs. 3,294
3 L ( 250 ML x 12 )Rs3,780 Rs. 6,192
5 L ( 250 ML x 20 )Rs5,868 Rs. 9,870
10 L ( 250 ML x 40 )Rs11,595 Rs. 19,520
-
×
Katyayani KTM Thiophanate Methyl 70% wp | Chemical Fungicide
250 GM ( 250 GM x 1)Rs383 Rs. 574
500 GM ( 250 GM x 2 )Rs619 Rs. 894
1 KG ( 250 GM x 4 )Rs1,095 Rs. 1,918
1.5 KG ( 250 GM x 6 )Rs1,612 Rs. 2,558
3 KG ( 250 GM x 12 )Rs2,989 Rs. 4,720
5 KG ( 250 GM x 20 )Rs4,623 Rs. 7,326
10 KG ( 250 GM x 40 )Rs9,130 Rs. 14,320
-
×
Katyayani All In One | Organic Fungicide
400 GM ( 100 GM x 4 )Rs768 Rs. 1,280
900 GM ( 100 GM x 9 )Rs1,665 Rs. 2,880
1800 GM ( 100 GM x 18 )Rs3,096 Rs. 5,760
3600 GM ( 100 GM x 36 )Rs5,940 Rs. 11,520
5000 GM ( 100 GM x 50 )Rs7,750 Rs. 16,000
10 KG ( 100 GM x 100 )Rs14,700 Rs. 32,000
-
×
KATYAYANI KZEB M-45 | MANCOZEB 75% WP | CHEMICAL FUNGICIDE
800 GM (800 GM x 1)Rs472 Rs. 1,200
1.6 KG (800 GM x 2)Rs936 Rs. 2,368
4 KG (800 GM x 5)Rs1,950 Rs. 3,650
8 KG (800 GM x 10)Rs3,750 Rs. 7,300
20 KG (800 GM x 25)Rs8,750 Rs. 18,250
40 KG (800 GM x 50)Rs16,250 Rs. 36,500
Happy Farmers
Products
Pincodes Delivery
Quality Assured