BANANA
-
×
Katyayani Striker Pseudomonas Fluorescens Bio Fungicide Powder
1 KG( 1 KG x 1)Rs353 Rs. 798
3 KG( 1 KG x 3)Rs975 Rs. 1,758
5 KG( 1 KG x 5 )Rs1,585 Rs. 2,558
10 KG( 1 KG X 10)Rs2,987 Rs. 4,958
-
×
Katyayani Bt Bio Larvicide Powder | Bio Pesticide
1 KG( 1 KG x 1)Rs440 Rs. 629
3 KG( 1 KG x 3)Rs960 Rs. 1,890
5 KG( 1 KG x 5)Rs1,375 Rs. 3,150
10 KG( 1 KG x 10)Rs2,662 Rs. 6,290
-
×
Katyayani Samhar | Bt Bio Larvicide Liquid | Bio Pesticide
2 L (1 L x 2)Rs885 Rs. 992
3 L (1 L x 3)Rs1,143 Rs. 1,650
5 L (1 L x 5)Rs1,599 Rs. 2,750
10 L (1 L x 10)Rs3,149 Rs. 5,500
-
×
Katyayani BAXIL | Bacillus supp 2% AS | Liquid Bio Fungicide
1 L ( 1 L x 1)Rs475 Rs. 1,045
3 L ( 1 L x 3 )Rs1,085 Rs. 1,650
5 L ( 1 L x 5 )Rs1,375 Rs. 2,750
10 L ( 1 L x 10 )Rs2,662 Rs. 5,500
-
×
KATYAYANI MAL50 | MALATHION 50% EC | CHEMICAL INSECTICIDE
1 L ( 1 L x 1)Rs627 Rs. 1,118
5 L ( 1 L x 5 )Rs2,749 Rs. 3,998
10 L ( 1 L x 10 )Rs5,290 Rs. 7,710
-
×
Katyayani Hattrick | Trichoderma harzianum 1% WP | Powder Bio Fungicide
1 KG ( 1 KG x 1)Rs353 Rs. 629
3 KG( 1 KG x 3)Rs934 Rs. 1,890
5 KG( 1 KG x 5)Rs1,300 Rs. 3,150
10 KG( 1 KG x 10)Rs2,400 Rs. 6,290
-
×
K- Acepro | Acetamiprid 20% sp | Chemical Insecticide
750 GM ( 250 GM x 3 )Rs870 Rs. 1,198
1 KG ( 250 GM x 4 )Rs1,140 Rs. 1,680
1750 GM ( 250 GM x 7 )Rs1,960 Rs. 2,640
2.5 KG ( 250 GMx 10 )Rs2,835 Rs. 3,568
5 KG ( 250 GM x 20 )Rs5,206 Rs. 14,900
-
×
Katyayani Boost | Propiconazole 25% EC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs385 Rs. 696
200 ML (100 ML x 2)Rs438 Rs. 700
300 ML (100 ML x 3)Rs540 Rs. 864
500 ML (100 ML x 5)Rs850 Rs. 1,360
750 ML ( 250 ML x 3 )Rs1,031 Rs. 1,678
1 L ( 250 ML x 4 )Rs1,379 Rs. 2,366
1.5 L ( 250 ML x 6 )Rs2,031 Rs. 3,294
3 L ( 250 ML x 12 )Rs3,780 Rs. 6,192
5 L ( 250 ML x 20 )Rs5,868 Rs. 9,870
10 L ( 250 ML x 40 )Rs11,595 Rs. 19,520
-
×
Katyayani Bacillus Subtilis 2% WP | Powder Bio Fungicide
1 KG ( 1KG x1)Rs424 Rs. 629
3 KG ( 1KG x 3)Rs975 Rs. 1,890
5 KG(1 KG x 5)Rs1,585 Rs. 3,150
10 KG ( 1 KG x 10)Rs2,987 Rs. 6,290
-
×
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDE
250 ML (250 ML x 1)Rs260 Rs. 280
750 ML (250 ML x 3)Rs660 Rs. 840
1000 ML (1000 ML x 1)Rs840 Rs. 1,120
1500 ML (250 ML x 6)Rs1,254 Rs. 1,680
3000 ML (250 ML x 12)Rs2,400 Rs. 3,360
5 L (250 ML x 20)Rs3,900 Rs. 5,600
-
×
Katyayani Chloro 20 | Chloropyriphos 20 % EC | Chemical Insecticide
1 L ( 1 L x 1 )Rs938 Rs. 2,063
2 L( 1 L x 2 )Rs1,541 Rs. 4,126
5 L ( 1 L x 5 )Rs2,323 Rs. 10,315
10 L ( 1 L x 10 )Rs4,530 Rs. 20,630
20 L ( 1 L x 20 )Rs8,600 Rs. 41,260
-
×
KATYAYANI FLUBEN | FLUBENDIAMIDE 39.35% SC | CHEMICAL INSECTICIDE
30 ML ( 30 ML x 1 )Rs611 Rs. 846
60 ML ( 30 ML x 2 )Rs1,040 Rs. 1,692
90 ML ( 30 ML x 3 )Rs1,469 Rs. 2,538
150 ML ( 30ML X 5 )Rs2,802 Rs. 4,230
300 ML ( 30 ML x 10)Rs5,385 Rs. 8,460
900 ML ( 30 ML x 30)Rs15,760 Rs. 25,380
-
×
Katyayani Organic potash fertilizer | Organic Fertilizer For Crops
950 GM (950 GM x 1)Rs291 Rs. 560
2.85 KG ( 950 GM x 3)Rs609 Rs. 880
4.75 KG ( 950 GM x 5)Rs850 Rs. 2,800
9.75 KG ( 950 GM x 10)Rs1,549 Rs. 5,600
-
×
Katyayani Dr Blight | Metalaxyl-M 3.3% + Chlorothalonil 33.1% SC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs462 Rs. 739
750 ML ( 250 ML x 3 )Rs1,215 Rs. 2,217
1 L ( 250 ML x 4 )Rs1,579 Rs. 2,956
1750 ML ( 250 ML x 7 )Rs2,735 Rs. 5,173
3 L ( 250 ML x 12 )Rs4,584 Rs. 8,868
5 L ( 250 ML x 20 )Rs6,900 Rs. 14,780
-
×
KATYAYANI DOCTER 505 | CHLORPYRIPHOS 50% + CYPERMETHRIN 5% EC | CHEMICAL INSECTICIDE
100 ML (100 ML x 1)Rs235 Rs. 517
500 ML (500 ML x 1)Rs450 Rs. 990
1 L (1 L x 1)Rs790 Rs. 2,574
2 L (1 L x 2)Rs1,500 Rs. 5,148
4 L (1 L x 4)Rs3,060 Rs. 10,296
5 L (1 L x 5)Rs3,775 Rs. 12,870
10 L (1 L x 10)Rs7,400 Rs. 25,740
-
×
Katyayani Seaweed Extract| Powder Fertilizer
450 GM (450 GM X 1)Rs470 Rs. 1,060
900 GM (450 GM X 2)Rs740 Rs. 1,184
1.8 KG (450 GM X 4)Rs1,420 Rs. 2,272