BLACK/GREEN GRAM CROP ALL PRODUCTS
-
×
Katyayani Antivirus | Viricide
1 L (250 ML x 4)Rs1,000 Rs. 1,350
250 ML (250 ML x 1)Rs345 Rs. 552
500 ML (250 ML x 2)Rs599 Rs. 958
2.5 L (250 ML x 10)Rs2,300 Rs. 3,360
5 L (250 ML x 20)Rs4,500 Rs. 5,760
5 L (1 L x 5)Rs4,400 Rs. 7,040
10 L (1 L x 10)Rs8,700 Rs. 13,920
-
×
Katyayani EMA 5 | Emamectin Benzoate 5 SG | Chemical Insecticide
100 GM ( 100 GM x 1 )Rs292 Rs. 600
250 GM ( 250 GM x 1 )Rs424 Rs. 900
500 GM (500 GM x 1 )Rs740 Rs. 1,015
1 KG ( 1 KG x 1 )Rs1,350 Rs. 3,800
3 KG ( 1 KG x 3 )Rs3,750 Rs. 4,050
5 KG ( 250 GM x 20 )Rs6,500 Rs. 14,300
5 KG ( 500 GM x 10 )Rs6,100 Rs. 13,420
5 KG ( 1 KG x 5 )Rs6,000 Rs. 13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs. 25,520
-
×
PRO GROW (GIBBERELLIC ACID 0.001% L) | PLANT GROWTH REGULATOR | KATYAYANI
750 ML (250 ML x 3)Rs373 Rs. 930
1000 ML (1000 ML x 1)Rs425 Rs. 1,047
3000 ML (1000 ML x 3)Rs1,225 Rs. 2,790
5000 ML (1000 ML x 5)Rs1,999 Rs. 4,650
10000 ML (1000 ML x 10)Rs3,890 Rs. 9,300
-
×
Katyayani Seaweed Extract | Liquid Organic fertilizer
250 ML ( 250 ML x 1)Rs249 Rs. 398
500 ML ( 500 ML x 1 )Rs350 Rs. 464
1500 ML ( 1 L + 500 ML )Rs750 Rs. 942
4 L ( 1 L x 4 )Rs1,409 Rs. 2,254
5 L ( 5 L x 1 )Rs1,450 Rs. 2,320
10 L ( 1 L x 10 )Rs2,561 Rs. 3,360
20 L ( 1 L x 20 )Rs4,493 Rs. 6,400
25 L ( 5 L x 5 )Rs6,600 Rs. 10,560
-
×
Katyayani COC 50 | Copper Oxychloride 50% WP | Chemical fungicide
250 GM ( 250 GM x 1 )Rs364 Rs. 559
450 GM ( 450 GM x 1 )Rs504 Rs. 700
900 GM ( 450 GM x 2 )Rs1,050 Rs. 1,400
1800 GM ( 450 GM x 4 )Rs1,920 Rs. 2,800
-
×
Katyayani Thioxam | Thiamethoxam 25% WG | Chemical Insecticide
100 GM (100 GM x 1)Rs250 Rs. 400
250 GM (250 GM x 1)Rs320 Rs. 540
500 GM (500 GM x 1)Rs470 Rs. 1,034
750 GM (250 GM x 3)Rs543 Rs. 1,620
1 KG (1 KG x 1)Rs760 Rs. 1,880
3 KG (1 KG x 3)Rs2,220 Rs. 5,640
5 KG (1 KG x 5)Rs3,650 Rs. 9,400
10 KG (1 KG x 10)Rs7,150 Rs. 18,800
20 KG (1 KG x 20)Rs13,900 Rs. 37,600
35 KG (Bulk)Rs23,275 Rs. 57,750
-
×
KATYAYANI BHANNAAT | PLANT GROWTH REGULATOR
250 ML (250 ML x 1)Rs334 Rs. 450
500 ML (250 ML x 2)Rs600 Rs. 960
1 L ( 1 Lx 1)Rs831 Rs. 2,080
2.5 L (250 ml x 10)Rs2,700 Rs. 4,320
5 L ( 1 L x 5 )Rs3,450 Rs. 10,400
5 L (250ml x 20)Rs5,000 Rs. 8,000
10 L ( 1 L x 10)Rs6,700 Rs. 20,800
-
×
Katyayani Boron 20% EDTA | Chemical Fertilizer
400 GM ( 400 GM x 1 )Rs406 Rs. 430
800 GM ( 400 GM x 2 )Rs519 Rs. 720
1600 GM ( 400 GM x 4 )Rs999 Rs. 1,358
4 KG ( 400 GM x 10 )Rs2,350 Rs. 2,960
8 KG ( 400 GM x 20 )Rs4,580 Rs. 5,422
10 KG ( 10 KG x 1 )Rs5,620 Rs. 8,992
25 KG ( 25 KG x 1 )Rs7,093 Rs. 10,878
-
×
Nashak Chemical Insecticide | Fipronil 40% + Imidacloprid 40% WG | Katyayani
40 GM (40 GM x 1)Rs390 Rs. 1,144
100 GM (100 GM x 1)Rs836 Rs. 1,325
200 GM (100 GM x 2)Rs1,400 Rs. 2,650
400 GM (100 GM x 4)Rs2,740 Rs. 5,300
800 GM (100 GM x 8)Rs5,280 Rs. 10,600
1 KG (100 GM x 10)Rs6,400 Rs. 13,250
3 KG (100 GM x 30)Rs18,540 Rs. 39,750
5 KG (100 GM x 50)Rs30,000 Rs. 66,250
-
×
Katyayani Bloom Booster | Homobrassinolide 0.04 % | Plant Growth Regulator
300 ML ( 100 ML x 3 )Rs930 Rs. 1,605
400 ML (100ML x 4)Rs1,160 Rs. 1,856
500 ML (100 ML x 5)Rs1,350 Rs. 2,160
1000 ML ( 1000 ML x 1 )Rs2,800 Rs. 4,100
5000 ML ( 1000 ML x 5 )Rs13,900 Rs. 20,500
-
×
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDE
50 ML (50 ML x 1)Rs390 Rs. 718
100 ML(100 ML x 1)Rs500 Rs. 878
250 ML (250 ML x 1)Rs899 Rs. 1,438
300 ML(100 ML x 3)Rs1,050 Rs. 2,280
800 ML(100 ML x 8)Rs2,500 Rs. 6,080
1600 ML(100 ML x 16)Rs4,900 Rs. 12,160
3200 ML(100 ML x 32)Rs9,300 Rs. 24,320
5 L(100 ML x 50)Rs14,200 Rs. 38,000
10 L(100 ML x 100)Rs28,000 Rs. 76,000
-
×
Katyayani Mix Micro Nutrient | Super for Home Garden, Nursery and Agriculture use | Fertilizer
100 GM (100 GM X 1)Rs320 Rs. 759
400 GM (100 GM X 4)Rs1,235 Rs. 3,036
900 GM (100 GM X 9)Rs2,699 Rs. 6,831
1 KG (1 KG x 1)Rs2,799 Rs. 4,478
-
×
Katyayani Sarvashakti Organic pesticide
250 ML ( 250 ML x 1)Rs619 Rs. 990
500 ML( 250 ML x 2)Rs1,198 Rs. 1,916
1 L ( 250 ML x 4)Rs2,230 Rs. 3,568
3 L ( 250 ML x 12)Rs6,660 Rs. 10,656
5 L ( 250 ML x 20)Rs9,975 Rs. 15,960
-
×
Katyayani Ashwamedh | Diafenthiuron 50% WP | Chemical Insecticide
250 GM (250 GM x 1 )Rs566 Rs. 1,050
750 GM (250 GM x 3 )Rs1,347 Rs. 3,150
1 KG ( 250 GM x 4 )Rs1,792 Rs. 4,200
1.5 KG ( 250 GM x 6 )Rs2,662 Rs. 6,300
3 KG ( 250 GM x 12 )Rs5,073 Rs. 12,600
5 KG ( 250 GM x 20 )Rs8,120 Rs. 21,000
25 KG ( 25 KG x 1 )Rs44,400 Rs. 79,996
-
×
Katyayani NPK 00 52 34 Fertilizer
1 KG ( 1 KG X 1 )Rs514 Rs. 768
3 KG ( 1 KG x 3 )Rs1,277 Rs. 2,256
5 KG ( 1 KG x 5 )Rs1,855 Rs. 3,640
10 KG ( 1 KG x 10 )Rs3,600 Rs. 7,120
20 KG ( 1 KG x 20 )Rs6,507 Rs. 13,920
-
×
Katyayani KTM Thiophanate Methyl 70% wp | Chemical Fungicide
250 GM ( 250 GM x 1)Rs383 Rs. 574
500 GM ( 250 GM x 2 )Rs619 Rs. 894
1 KG ( 250 GM x 4 )Rs1,095 Rs. 1,918
1.5 KG ( 250 GM x 6 )Rs1,612 Rs. 2,558
3 KG ( 250 GM x 12 )Rs2,989 Rs. 4,720
5 KG ( 250 GM x 20 )Rs4,623 Rs. 7,326
10 KG ( 250 GM x 40 )Rs9,130 Rs. 14,320