Crop Recommended
-
×
Katyayani EMA 5 | Emamectin Benzoate 5 SG Insecticide for Thrips, Pod borer, Fruit & Shoot Borer
100 GM ( 100 GM x 1 )Rs292 Rs. 600
250 GM ( 250 GM x 1 )Rs424 Rs. 900
500 GM (500 GM x 1 )Rs740 Rs. 1,015
1 KG ( 1 KG x 1 )Rs1,350 Rs. 3,800
3 KG ( 1 KG x 3 )Rs3,750 Rs. 4,050
5 KG ( 250 GM x 20 )Rs6,500 Rs. 14,300
5 KG ( 500 GM x 10 )Rs6,100 Rs. 13,420
5 KG ( 1 KG x 5 )Rs6,000 Rs. 13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs. 25,520
-
×
Katyayani Azozole | Azoxystrobin & Difenoconazole | Chemical Fungicide for Crops | Best result on fungal disease
1 L ( 1 L x 1 )Rs1,790 Rs. 3,938
1 L ( 250 ML x 4 )Rs1,870 Rs. 3,520
250 ML ( 250 ML x 1 )Rs510 Rs. 1,184
100 ML (100 ML x 1)Rs310 Rs. 822
200 ML (100 ML x 2)Rs620 Rs. 1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs. 2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs. 5,840
2 L ( 1 L x 2 )Rs3,560 Rs. 7,832
3 L ( 250 ML x 12 )Rs5,400 Rs. 10,238
5 L ( 250 ML x 20 )Rs8,400 Rs. 16,800
5 L ( 1 L x 5 )Rs8,340 Rs. 18,348
8 L ( 1 L x 8 )Rs13,272 Rs. 29,198
-
×
Katyayani Nashak | Fipronil 40% + Imidacloprid 40% WG | Pesticide for White grub Jassids, Thrips
40 GM (40 GM x 1)Rs390 Rs. 1,144
100 GM (100 GM x 1)Rs836 Rs. 1,325
200 GM (100 GM x 2)Rs1,400 Rs. 2,650
400 GM (100 GM x 4)Rs2,740 Rs. 5,300
800 GM (100 GM x 8)Rs5,280 Rs. 10,600
1 KG (100 GM x 10)Rs6,400 Rs. 13,250
3 KG (100 GM x 30)Rs18,540 Rs. 39,750
5 KG (100 GM x 50)Rs30,000 Rs. 66,250
-
×
KATYAYANI BHANNAAT | PLANT GROWTH REGULATOR
250 ML (250 ML x 1)Rs334 Rs. 450
500 ML (250 ML x 2)Rs600 Rs. 960
1 L ( 1 Lx 1)Rs831 Rs. 2,080
2.5 L (250 ml x 10)Rs2,700 Rs. 4,320
5 L ( 1 L x 5 )Rs3,450 Rs. 10,400
5 L (250ml x 20)Rs5,000 Rs. 8,000
10 L ( 1 L x 10)Rs6,700 Rs. 20,800
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML X 2)Rs342 Rs. 752
200 ML (100 ML X 2)Rs460 Rs. 1,012
250 ML(50 ML X 5)Rs550 Rs. 1,210
250 ML (250 ML x 1)Rs436 Rs. 959
500 ML (100 ML X 5)Rs820 Rs. 2,090
500 ML (500 ML x 1)Rs750 Rs. 1,980
750 ML (250 ML x 3)Rs1,110 Rs. 2,244
1 L (100 ML X 10)Rs1,520 Rs. 3,960
1 L (500 ML x 2)Rs1,435 Rs. 3,916
1 L (1 L x 1)Rs1,400 Rs. 3,850
1000 ML (250 ML x 4)Rs1,460 Rs. 2,904
1750 ML ( 250MLl x 7)Rs2,450 Rs. 4,928
2 L (1 L x 2)Rs2,700 Rs. 7,656
3000 ML (250 ML x 12)Rs3,900 Rs. 8,184
5 L ( 250 ML x 20)Rs6,750 Rs. 12,980
5 L (1 L x 5)Rs6,000 Rs. 18,810
-
×
Katyayani Chakrawarti Insecticide | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% ZC | Control Aphids, Jassids, Bollworms
250 ML (250 ML X 1 )Rs476 Rs. 1,047
100 ML (100 ML x 1)Rs358 Rs. 787
200 ML (100 ML x 2)Rs604 Rs. 1,328
500 ML (250 ML x 2 )Rs780 Rs. 1,716
1 L ( 250 ML x 4 )Rs1,510 Rs. 2,000
1 L ( 1 L x 1 )Rs1,640 Rs. 2,624
1.5 L ( 250 ML x 6 )Rs2,100 Rs. 3,000
2 L ( 1 L x 2 )Rs3,200 Rs. 5,120
3 L ( 250 ML x 12 )Rs3,990 Rs. 6,000
5 L ( 250 M Lx 20 )Rs6,500 Rs. 10,000
5 L ( 1 L x 5 )Rs6,909 Rs. 11,054
10 L ( 250 MLx 40 )Rs12,400 Rs. 20,000
10 L ( 1 L x 10 )Rs13,644 Rs. 21,830
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs490 Rs. 1,650
150 ML (150 ML x 1)Rs838 Rs. 1,843
90 ML (30 ML x 3)Rs860 Rs. 2,420
120 ML (60 ML x 2)Rs850 Rs. 3,256
150 ML ( 30 ML X 5 )Rs1,025 Rs. 3,795
300 ML ( 30 ML x 10)Rs1,586 Rs. 7,150
300 ML (60 ML x 5)Rs1,573 Rs. 8,030
300 ML (150 ML x 2)Rs1,480 Rs. 3,256
600 ML (60 ML x 10)Rs2,825 Rs. 15,730
750 ML (150 ML x 5)Rs3,625 Rs. 7,975
900 ML (30 ML x 30)Rs4,650 Rs. 19,690
1200 ML (150 ML x 8)Rs5,696 Rs. 12,531
1800 ML (150 ML x 12)Rs8,282 Rs. 18,220
-
×
Katyayani Bloom Booster | Homobrassinolide 0.04 % | Vegetable Growth Booster for Fast Plant Growth
300 ML ( 100 ML x 3 )Rs930 Rs. 1,605
400 ML (100ML x 4)Rs1,160 Rs. 1,856
500 ML (100 ML x 5)Rs1,350 Rs. 2,160
1000 ML ( 1000 ML x 1 )Rs2,800 Rs. 4,100
5000 ML ( 1000 ML x 5 )Rs13,900 Rs. 20,500
-
×
Katyayani PYRON (Pyriproxyfen 5% + Diafenthiuron 25% se) - Insecticide
250 ML( 250 ML x 1 )Rs507 Rs. 734
750 ML (250 ML x 3 )Rs1,334 Rs. 1,662
1 L ( 250 ML x 4 )Rs1,782 Rs. 2,320
3 L (250 ML x 12 )Rs5,007 Rs. 6,160
5 L ( 250 ML x 20 )Rs7,935 Rs. 9,840
10 L (250 ML x 40 )Rs15,737 Rs. 19,520
-
×
Katyayani Outburst | Broflanilide 300 G/L SC | Chemical Insecticide
8.5 ML (8.5 ML x 1)Rs390 Rs. 624
17 ML (17 ML x 1)Rs561 Rs. 1,290
34 ML (17 ML x 2)Rs1,105 Rs. 2,580
85 ML (17 ML x 5)Rs2,720 Rs. 6,450
170 ML (17 ML x 10)Rs5,355 Rs. 12,900
340 ML (17 ML x 20)Rs10,540 Rs. 25,800
1 L (1 L x 1)Rs30,000 Rs. 66,000